Result | Straight list | Lane statistics | Most aces in a row
| All players | |||||||||||||||
| Rank | Start no | Name | Club | R1 | R2 | R3 | Average | Diff | Tot | ||||||
| 1 | 104 | Chris HARDING (C1) | MMGC | 28 | 28 | 34 | 30.0 | 6 | 90 | ||||||
| 2 | 126 | Michael SMITH (C1) | KMGC | 29 | 32 | 29 | 30.0 | 3 | 90 | ||||||
| 3 | 122 | Adam KELLY (C1 - Junior) | KMGC | 31 | 33 | 29 | 31.0 | 4 | 93 | ||||||
| 4 | 116 | James RUTHERFORD (C1) | CMGC | 33 | 31 | 29 | 31.0 | 4 | 93 | ||||||
| 5 | 127 | James TRUBRIDGE (C2) | MMGC | 31 | 28 | 35 | 31.3 | 7 | 94 | ||||||
| 6 | 121 | Marc CHAPMAN (C1) | KMGC | 30 | 32 | 33 | 31.7 | 3 | 95 | ||||||
| 6 | 120 | Tony KELLY (C1) | KMGC | 30 | 32 | 33 | 31.7 | 3 | 95 | ||||||
| 8 | 123 | Sean HOMER (C1) | KMGC | 31 | 35 | 32 | 32.7 | 4 | 98 | ||||||
| 9 | 129 | Freddie BLACKBURN-SHAW (C2 - Junior) | 34 | 33 | 34 | 33.7 | 1 | 101 | |||||||
| 9 | 117 | Brad SHEPHERD (C1) | LMGC | 34 | 33 | 34 | 33.7 | 1 | 101 | ||||||
| 11 | 109 | Chris JONES (C1) | LMGC | 35 | 31 | 35 | 33.7 | 4 | 101 | ||||||
| 12 | 119 | Ruth BURKE (C2) | LMGC | 35 | 34 | 35 | 34.7 | 1 | 104 | ||||||
| 13 | 102 | Richard GOTTFRIED (C1) | MMGC | 37 | 33 | 34 | 34.7 | 4 | 104 | ||||||
| 14 | 134 | Jon ANGEL (C2) | LMGC | 35 | 37 | 33 | 35.0 | 4 | 105 | ||||||
| 15 | 105 | Peter JONES (C2) | MMGC | 36 | 32 | 37 | 35.0 | 5 | 105 | ||||||
| 16 | 137 | Scott LANCLEY (C1) | KMGC | 36 | 36 | 34 | 35.3 | 2 | 106 | ||||||
| 16 | 101 | Kevin MOSELEY (C1) | MMGC | 36 | 36 | 34 | 35.3 | 2 | 106 | ||||||
| 18 | 111 | Oliver FLORENCE (C2) | CMGC | 37 | 34 | 36 | 35.7 | 3 | 107 | ||||||
| 18 | 114 | Alan NORMAN (C1) | LMGC | 37 | 36 | 34 | 35.7 | 3 | 107 | ||||||
| 20 | 135 | Chris SMITH (C2) | GMGC | 33 | 38 | 36 | 35.7 | 5 | 107 | ||||||
| 21 | 128 | Marina BREEDEN (C3) | MMGC | 37 | 32 | 39 | 36.0 | 7 | 108 | ||||||
| 22 | 131 | Paul JOHNSON (C2) | MMGC | 34 | 36 | 39 | 36.3 | 5 | 109 | ||||||
| 22 | 115 | Alastair SHAW (C2) | 38 | 38 | 33 | 36.3 | 5 | 109 | |||||||
| 24 | 113 | Emily GOTTFRIED (C2) | CMGC | 41 | 37 | 33 | 37.0 | 8 | 111 | ||||||
| 25 | 133 | Richard LINDEN (C3) | 36 | 39 | 39 | 38.0 | 3 | 114 | |||||||
| 25 | 103 | Marion HOMER (C2) | KMGC | 37 | 37 | 40 | 38.0 | 3 | 114 | ||||||
| 27 | 132 | Steve STURDY (C3) | LMGC | 39 | 40 | 38 | 39.0 | 2 | 117 | ||||||
| 28 | 125 | Seth THOMAS (C1 - Junior) | GMGC | 39 | 35 | 43 | 39.0 | 8 | 117 | ||||||
| 29 | 110 | Owen JOHNSON (C2 - Junior) | MMGC | 39 | 38 | 45 | 40.7 | 7 | 122 | ||||||
| 30 | 108 | Adam BREEDEN (C3) | MMGC | 45 | 43 | 39 | 42.3 | 6 | 127 | ||||||
| 30 | 107 | Brenda SMITH (C3) | 43 | 45 | 39 | 42.3 | 6 | 127 | |||||||
Result | Straight list | Lane statistics | Most aces in a row
| This tournament is administrated by Bangolf Arena version 1.0 |