22 May 2008
| 2007 | 2008 | Total | Club | Course | Club | |||||
| Pos | Player | Points | Events | Points | Events | Events | Champs | Records | Points | TOTAL |
| 1 | Chris HARDING | 1635 | 9 | 1030 | 4 | 13 | 0 | 100 | 0 | 2765 |
| 2 | Andy EXALL | 1325 | 10 | 1020 | 3 | 13 | 50 | 100 | 100 | 2595 |
| 3 | Tim DAVIES | 1416 | 8 | 655 | 3 | 11 | 200 | 200 | 50 | 2521 |
| 4 | John MOORE | 1300 | 10 | 1071 | 4 | 14 | 0 | 0 | 100 | 2471 |
| 5 | John "Ted" MCIVER | 1433 | 10 | 428 | 4 | 14 | 200 | 100 | 200 | 2361 |
| 6 | Trevor EXALL | 488 | 5 | 1470 | 3 | 8 | 50 | 50 | 200 | 2258 |
| 7 | Sean HOMER | 1358 | 12 | 622 | 4 | 16 | 100 | 0 | 100 | 2180 |
| 8 | Keith KELLARD | 807 | 4 | 820 | 2 | 6 | 0 | 100 | 100 | 1827 |
| 9 | James TRUBRIDGE | 1267 | 6 | 300 | 1 | 7 | 0 | 0 | 200 | 1767 |
| 10 | Bill BULLIN | 1471 | 9 | 70 | 1 | 10 | 100 | 50 | 50 | 1741 |
| 11 | Stephen GOW | 1235 | 10 | 379 | 4 | 14 | 0 | 0 | 100 | 1714 |
| 12 | Jon ANGEL | 902 | 3 | 670 | 2 | 5 | 0 | 50 | 0 | 1622 |
| 13 | Ruth BULLIN (BURKE) | 1236 | 9 | 71 | 2 | 11 | 0 | 0 | 200 | 1507 |
| 14 | Brad SHEPHERD | 1085 | 7 | 115 | 4 | 11 | 0 | 100 | 200 | 1500 |
| 15 | Andy BOOTH | 1152 | 7 | 52 | 3 | 10 | 100 | 0 | 0 | 1304 |
| 16 | David HARDING | 769 | 6 | 10 | 1 | 7 | 200 | 0 | 0 | 979 |
| 17 | Kevin MOSELEY | 771 | 3 | 170 | 1 | 4 | 0 | 0 | 0 | 941 |
| 18 | Lionel BENDER | 783 | 5 | 120 | 1 | 6 | 0 | 0 | 0 | 903 |
| 19 | Russell DENT | 700 | 6 | 2 | 2 | 8 | 0 | 0 | 0 | 702 |
| 20 | Philip PEACOCK | 702 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 702 |
| 21 | Matthew LELLIOTT | 500 | 4 | 0 | 0 | 4 | 0 | 0 | 200 | 700 |
| 22 | Andrew MATTHEWS | 684 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 684 |
| 23 | Tim WITHERDEN | 625 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 625 |
| 24 | Rocky BULLIN | 602 | 9 | 20 | 1 | 10 | 0 | 0 | 0 | 622 |
| 25 | Richard GOTTFRIED | 525 | 8 | 82 | 5 | 13 | 0 | 0 | 0 | 607 |
| 26 | Seve KUKIELKA | 450 | 6 | 1 | 1 | 7 | 0 | 0 | 50 | 501 |
| 27 | David FORREST | 458 | 4 | 21 | 2 | 6 | 0 | 0 | 0 | 479 |
| 28 | Anthony POPE | 403 | 4 | 60 | 1 | 5 | 0 | 0 | 0 | 463 |
| 29 | Marion HOMER | 2 | 9 | 252 | 4 | 13 | 100 | 0 | 0 | 354 |
| 30 | Kevin BOTTO | 189 | 3 | 2 | 2 | 5 | 0 | 0 | 100 | 291 |
| 31 | Richard PENFOUND | 35 | 3 | 186 | 2 | 5 | 0 | 0 | 50 | 271 |
| 32 | Nigel KEAL | 268 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 268 |
| 33 | Paul MOORE | 268 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 268 |
| 34 | Terry EXALL | 86 | 3 | 21 | 2 | 5 | 0 | 0 | 50 | 157 |
| 35 | Geoff BOWEN | 151 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 151 |
| 36 | Philip EXALL | 135 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 136 |
| 37 | Chris JONES | 53 | 5 | 81 | 2 | 7 | 0 | 0 | 0 | 134 |
| 38 | Emily GOTTFRIED | 0 | 1 | 82 | 4 | 5 | 0 | 50 | 0 | 132 |
| 39 | Roy HARPER | 126 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 126 |
| 40 | Paul HAYES | 126 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 126 |
| 41 | Denis EXALL | 70 | 4 | 0 | 0 | 4 | 50 | 0 | 0 | 120 |
| 42 | Matthew HARDING | 2 | 3 | 100 | 1 | 4 | 0 | 0 | 0 | 102 |
| 43 | Gareth HOLMES | 2 | 2 | 42 | 3 | 5 | 0 | 0 | 50 | 94 |
| 44 | Peter EMMERSON | 0 | 4 | 60 | 1 | 5 | 0 | 0 | 0 | 60 |
| 45 | Matt WOOD | 59 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 59 |
| 46 | Steven VALLORY | 56 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 56 |
| 47 | Alan NORMAN | 0 | 2 | 42 | 3 | 5 | 0 | 0 | 0 | 42 |
| 48 | Richard HOPKINS | 31 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 33 |
| 49 | Cindy KUKIELKA | 0 | 2 | 11 | 2 | 4 | 0 | 0 | 0 | 11 |
| 50 | Leo KUKIELKA | 0 | 2 | 11 | 2 | 4 | 0 | 0 | 0 | 11 |
| 51 | Trevor ROBERTSON | 2 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 4 |
| 52 | Janette ROBERTSON | 2 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 4 |
| 53 | Jas KUKIELKA | 2 | 5 | 1 | 1 | 6 | 0 | 0 | 0 | 3 |
| 54 | Susan FORREST | 2 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 3 |
| 55 | Martin ROBERTSON | 2 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 3 |
| 56 | Jake BOOTH | 2 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
| 57 | Rob DODD | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| 58 | Jane BOOTH | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| 59 | Sally BOOTH | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| 60 | Nick CHITTY | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
| 61 | Jo WILLIAMSON | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
22 May 2008
| Course | Record | Date | Player | |
| Belfast, Blackbeards Adventure | 37 | * | 20/05/06 | Tim DAVIES |
| Belfast, Captains Challenge | 29 | * | 20/05/06 | Chris HARDING |
| Beton | 29 | * | 26/08/05 | Brad SHEPHERD |
| 24/08/06 | Keith KELLARD | |||
| Blackpool (12 holes) | 27 | * | 14/04/08 | Emily GOTTFRIED |
| Brighton (12 holes) | 23 | * | 21/07/07 | John "Ted" McIVER |
| Broomfield Park | 34 | 17/06/06 | David CORKETT | |
| Dorridge (12 holes) | 20 | 30/09/06 | Rocky BULLIN | |
| 30/09/06 | Tim DAVIES | |||
| Eternit | 22 | * | 24/08/07 | Jon ANGEL |
| Hastings, Adventure Golf | 35 | * | 04/02/06 | Tim DAVIES |
| 15/03/08 | Trevor EXALL | |||
| Hastings, Crazy Golf | 28 | * | 15/03/08 | Brad SHEPHERD |
| Hastings, Mini Golf | 31 | * | 13/02/08 | Andy EXALL |
| Hastings, White Rock Gardens | 28 | * | 14/09/03 | Tim DAVIES |
| Margate | 32 | * | 15/09/07 | Bill BULLIN |
| Sandbanks, Poole | 38 | 07/08/04 | Will EAGER | |
| 07/08/04 | Keith KELLARD | |||
| Southend | 36 | * | 07/05/05 | Tim DAVIES |
| 06/05/06 | Sally WEDDELL | |||
| 28/04/07 | Keith KELLARD | |||
| 28/04/07 | John "Ted" McIVER | |||
| Stratford-upon-Avon | 31 | * | 27/04/08 | Chris HARDING |
| Swedish Felt A | 40 | 21/08/03 | Jon ANGEL | |
| Swedish Felt B | 34 | 30/06/01 | Peter PARR | |
| Taunton | 30 | 08/07/06 | Tim DAVIES | |
| 08/07/06 | Jon ANGEL | |||
| Warwick | 33 | * | 14/07/07 | Andy EXALL |
Course Record holders
| Player | Total | Current | Expired |
| Tim DAVIES | 6 | 4 | 2 |
| Keith KELLARD | 3 | 2 | 1 |
| Jon ANGEL | 3 | 1 | 2 |
| Andy EXALL | 2 | 2 | |
| Chris HARDING | 2 | 2 | |
| John "Ted" McIVER | 2 | 2 | |
| Brad SHEPHERD | 2 | 2 | |
| Bill BULLIN | 1 | 1 | |
| Trevor EXALL | 1 | 1 | |
| Emily GOTTFRIED | 1 | 1 | |
| Sally WEDDELL | 1 | 1 | |
| Rocky BULLIN | 1 | 0 | 1 |
| David CORKETT | 1 | 0 | 1 |
| Will EAGER | 1 | 0 | 1 |
| Peter PARR | 1 | 0 | 1 |
For a player to receive 50 bonus points for a course record, a BMGA recognised competition needs to be played at the course in either the current or preceding season. Courses at which the course records currently count towards the rankings are highlighted with an [*]. The date shown is the date the player broke (or equalled) the record.