Result | Straight list | Hole statistics | Most aces in a row
| All players | ||||||||||||||
| Rank | Start no | Name | R1 | R2 | R3 | Average | Diff | Tot | ||||||
| 1 | 112 | John McIver | 36 | 38 | 35 | 36.3 | 3 | 109 | ||||||
| 2 | 102 | Kevin Moseley | 35 | 38 | 37 | 36.7 | 3 | 110 | ||||||
| 3 | 115 | Chris Harding | 37 | 40 | 35 | 37.3 | 5 | 112 | ||||||
| 4 | 121 | John Moore | 38 | 36 | 38 | 37.3 | 2 | 112 | ||||||
| 5 | 111 | Bill Bullin | 39 | 37 | 36 | 37.3 | 3 | 112 | ||||||
| 6 | 124 | James Trubridge | 35 | 41 | 36 | 37.3 | 6 | 112 | ||||||
| 7 | 118 | Andy Exall | 33 | 40 | 39 | 37.3 | 7 | 112 | ||||||
| 8 | 106 | Steve Gow | 40 | 37 | 38 | 38.3 | 3 | 115 | ||||||
| 9 | 113 | Peter Emmerson | 38 | 39 | 42 | 39.7 | 4 | 119 | ||||||
| 10 | 105 | Trevor Exall | 41 | 38 | 39.5 | 3 | 79 | |||||||
| 11 | 109 | Keith Kellard | 39 | 41 | 40.0 | 2 | 80 | |||||||
| 12 | 120 | Sean Homer | 38 | 42 | 40.0 | 4 | 80 | |||||||
| 13 | 104 | Russ Dent | 41 | 40 | 40.5 | 1 | 81 | |||||||
| 14 | 119 | Anthony Pope | 39 | 42 | 40.5 | 3 | 81 | |||||||
| 15 | 116 | Seve Kulkielka | 40 | 42 | 41.0 | 2 | 82 | |||||||
| 16 | 103 | Ruth Bullin | 43 | 39 | 41.0 | 4 | 82 | |||||||
| 17 | 108 | Rocky Bullin | 41 | 42 | 41.5 | 1 | 83 | |||||||
| 18 | 117 | Lionel Bender | 40 | 43 | 41.5 | 3 | 83 | |||||||
| 19 | 114 | Rob Dodd | 44 | 41 | 42.5 | 3 | 85 | |||||||
| 20 | 123 | Steve Vallory | 38 | 47 | 42.5 | 9 | 85 | |||||||
| 21 | 126 | Cindy Kukielka | 45 | 42 | 43.5 | 3 | 87 | |||||||
| 22 | 101 | Matthew Harding | 39 | 48 | 43.5 | 9 | 87 | |||||||
| 23 | 122 | Richard Gottfried | 46 | 43 | 44.5 | 3 | 89 | |||||||
| 24 | 107 | Jas Kukielka | 46 | 45 | 45.5 | 1 | 91 | |||||||
| 25 | 110 | Marion Homer | 45 | 47 | 46.0 | 2 | 92 | |||||||
| 26 | 125 | Leo Kukielka | 52 | 53 | 52.5 | 1 | 105 | |||||||
Result | Straight list | Hole statistics | Most aces in a row
| This tournament is administrated by Bangolf Arena version 0.9.30 |