2010 BMGA BRITISH CHAMPIONSHIP

Result | Straight list | Hole statistics | Most aces in a row


Individual result for

Matthew LEMMON (novice)

Category: All players
Rank: 26

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1 2 2 2 4 2 2 3 3 2 3 3 6 4 2 7 7 3 2 59
Round 2 3 2 2 2 3 4 2 2 3 2 4 7 1 2 5 3 2 2 51
Round 3 3 2 1 2 3 2 3 2 2 2 5 6 2 2 3 2 1 1 44
Round 4 4 1 2 2 2 2 2 2 3 3 2 4 3 2 2 3 1 1 41
Round 5 2 2 2 2 2 2 2 2 3 4 2 2 6 2 3 2 1 3 44
Round 6 2 2 3 2 2 2 3 2 4 2 3 7 1 2 2 2 2 2 45
Round 7 2 2 2 2 3 4 2 3 4 2 2 4 3 2 3 4 2 2 48

Total result: 332
Average: 47.4

Result | Straight list | Hole statistics | Most aces in a row