2010 BMGA BRITISH CHAMPIONSHIP

Result | Straight list | Hole statistics | Most aces in a row


Individual result for

Paul JOHNSON

Category: All players
Rank: 19

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1 1 2 1 2 2 2 2 2 3 2 2 1 2 2 3 2 2 2 35
Round 2 2 2 5 2 3 2 2 3 2 2 2 6 3 1 3 2 3 2 47
Round 3 2 2 2 2 2 5 2 3 2 2 2 3 1 1 2 2 3 1 39
Round 4 4 2 1 2 2 2 2 2 1 2 2 2 3 1 2 2 3 2 37
Round 5 2 2 3 3 2 3 3 2 2 2 4 2 2 1 2 2 1 1 39
Round 6 2 1 3 2 2 2 2 3 2 2 2 2 3 1 2 3 1 2 37
Round 7 2 2 7 2 2 2 2 2 1 2 2 3 2 1 1 2 2 2 39

Total result: 273
Average: 39.0

Result | Straight list | Hole statistics | Most aces in a row