2010 BMGA BRITISH CHAMPIONSHIP

Result | Straight list | Hole statistics | Most aces in a row


Individual result for

Owen JOHNSON (junior)

Category: All players
Rank: 25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1 1 3 1 2 2 1 3 3 3 7 2 4 2 3 7 4 4 2 54
Round 2 4 2 1 3 2 3 2 4 3 2 4 3 7 2 4 1 4 1 52
Round 3 3 2 1 2 3 2 3 3 4 1 1 3 2 1 4 3 2 1 41
Round 4 2 2 3 2 2 2 2 2 2 2 2 4 6 2 3 3 1 2 44
Round 5 2 1 3 3 1 2 1 2 3 2 4 6 1 2 3 2 2 2 42
Round 6 4 2 1 3 2 3 2 3 2 2 2 2 2 4 3 3 3 2 45
Round 7 3 3 3 3 2 2 2 2 2 4 2 4 2 1 1 6 3 1 46

Total result: 324
Average: 46.3

Result | Straight list | Hole statistics | Most aces in a row