2010 BMGA BRITISH CHAMPIONSHIP

Updated: 2010-06-06   19:28
Congratulations to Tim Davies for becoming British Champion (and Senior Champion) at Wroxham Barns with a final ace on the final hole to win by 1 shot and collect £250. Nick Chitty took the runner up prize and £125 (equalling his course record in the process with a 29 in the last round - also shot by Peter Parr earlier in the tournament). Michael Smith took third place and £75 after beating Sean Homer in a play off, with Sean taking fourth place and £50

Helen Heald won the novice title and £25

For the second competition running at Wroxham, Adam Kelly took the top local player trophy by 14 strokes.

Brad Shepherd took the Aces Champion title (£25) with 31 across the 7 rounds.

Thanks to Marion Homer for running the competition across the weekend, ably assisted by Emily Gottfried, and also to Les, Barbara, Ian , Paul and all of the team at the Barns for their great hospitality!!


Next Tournament - The British Matchplay Championship at Worthing on 4th July.

Result

Result | Straight list | Hole statistics | Most aces in a row


All players
Rank Start no Name R1 R2 R3 R4 R5 R6 R7 Average Diff Tot
1 123 Tim DAVIES 32 34 35 33 34 33 30 33.0 5 231
2 125 Nick CHITTY 35 38 30 35 35 30 29 33.1 9 232
3 101 Michael SMITH 36 32 31 38 35 33 33 34.0 7 238
4 115 Sean HOMER 35 32 36 35 35 33 32 34.0 4 238
5 113 Chris HARDING 35 34 32 35 35 34 34 34.1 3 239
6 129 Marc CHAPMAN 33 36 35 38 36 33 33 34.9 5 244
7 108 Adam KELLY (junior) 34 35 37 37 32 35 35 35.0 5 245
8 120 Alan NORMAN 38 33 36 31 32 35 40 35.0 9 245
9 116 James TRUBRIDGE 34 43 35 32 31 37 33 35.0 12 245
10 105 Brad SHEPHERD 40 35 37 34 35 32 36 35.6 8 249
11 104 Richard GOTTFRIED 37 39 35 36 36 34 36 36.1 5 253
12 127 Chris JONES 34 36 39 34 37 37 36 36.1 5 253
13 119 Kevin MOSELEY 43 38 43 35 33 34 31 36.7 12 257
14 131 Peter PARR 39 37 39 41 32 29 41 36.9 12 258
15 103 Tony KELLY 37 32 38 36 37 42 37 37.0 10 259
16 114 Gareth HOLMES 39 37 41 39 31 38 34 37.0 10 259
17 122 Richard SKEGGS 40 41 32 39 36 39 37 37.7 9 264
18 121 Scott LANCLEY 41 40 38 35 37 39 35 37.9 6 265
19 107 Paul JOHNSON 35 47 39 37 39 37 39 39.0 12 273
20 109 Steve GOW 44 40 43 39 41 35 37 39.9 9 279
21 117 Oliver FLORENCE 45 42 45 41 40 37 37 41.0 8 287
22 111 Peter JONES 37 37 47 46 51 34 38 41.4 17 290
23 110 Helen HEALD (novice) 46 52 35 44 44 40 49 44.3 17 310
24 126 Marc BAZELEY (novice) 50 49 40 42 47 48 45 45.9 10 321
25 128 Owen JOHNSON (junior) 54 52 41 44 42 45 46 46.3 13 324
26 102 Matthew LEMMON (novice) 59 51 44 41 44 45 48 47.4 18 332

Result | Straight list | Hole statistics | Most aces in a row


This tournament is administrated by Bangolf Arena version 0.9.41