2010 BMGA BRITISH CHAMPIONSHIP

Result | Straight list | Hole statistics | Most aces in a row


Straight list

Rank Name  R1  R2  R3  R4  R5  R6  R7 Tot Avg Diff
1 Tim DAVIES 32 34 35 33 34 33 30 231 33.0 5
2 Nick CHITTY 35 38 30 35 35 30 29 232 33.1 9
3 Sean HOMER 35 32 36 35 35 33 32 238 34.0 4
4 Michael SMITH 36 32 31 38 35 33 33 238 34.0 7
5 Chris HARDING 35 34 32 35 35 34 34 239 34.1 3
6 Marc CHAPMAN 33 36 35 38 36 33 33 244 34.9 5
7 Adam KELLY (junior) 34 35 37 37 32 35 35 245 35.0 5
8 Alan NORMAN 38 33 36 31 32 35 40 245 35.0 9
9 James TRUBRIDGE 34 43 35 32 31 37 33 245 35.0 12
10 Brad SHEPHERD 40 35 37 34 35 32 36 249 35.6 8
11 Richard GOTTFRIED 37 39 35 36 36 34 36 253 36.1 5
12 Chris JONES 34 36 39 34 37 37 36 253 36.1 5
13 Kevin MOSELEY 43 38 43 35 33 34 31 257 36.7 12
14 Peter PARR 39 37 39 41 32 29 41 258 36.9 12
15 Tony KELLY 37 32 38 36 37 42 37 259 37.0 10
16 Gareth HOLMES 39 37 41 39 31 38 34 259 37.0 10
17 Richard SKEGGS 40 41 32 39 36 39 37 264 37.7 9
18 Scott LANCLEY 41 40 38 35 37 39 35 265 37.9 6
19 Paul JOHNSON 35 47 39 37 39 37 39 273 39.0 12
20 Steve GOW 44 40 43 39 41 35 37 279 39.9 9
21 Oliver FLORENCE 45 42 45 41 40 37 37 287 41.0 8
22 Peter JONES 37 37 47 46 51 34 38 290 41.4 17
23 Helen HEALD (novice) 46 52 35 44 44 40 49 310 44.3 17
24 Marc BAZELEY (novice) 50 49 40 42 47 48 45 321 45.9 10
25 Owen JOHNSON (junior) 54 52 41 44 42 45 46 324 46.3 13
26 Matthew LEMMON (novice) 59 51 44 41 44 45 48 332 47.4 18

Result | Straight list | Hole statistics | Most aces in a row