| Congratulations to Andy Exall for taking the British Masters title along with a new course record at the Jurassic Encounter course (32 in the second round) and collecting £100 along with the title, the trophy, a medal and the Masters jacket (presented by the 2009 Champion Chris Jones). Nick Chitty took the runner up prize of £75. Two players tied for third place position and after a play off Michael Smith took the third place, picking up £50 with Brad Shepherd taking 4th place and £25 Leo Kukielka took the junior title, with Adam Kelly 2nd and Owen Johnson 3rd. Michael Smith also picked up the Novice title along with £25, Richard Skeggs took the runner up novice slot and £15 and Marc Brickwood took the third place novice and £10. Matthew Humphrey took the Aces Prize (£25) with 7 across the 2 rounds. Thanks to Marion for running the competition on the day, ably supported by Cindy, and also to Stuart and the team at Jurassic Encounter for their wonderful hospitality!! Next Tournament - The Midlands Open & BMGA Doubles Competition in Stratford across the weekend of 24th & 25th April. |
Result | Straight list | Hole statistics | Most aces in a row
| All players | |||||||||||||
| Rank | Start no | Name | R1 | R2 | Average | Diff | Tot | ||||||
| 1 | 139 | Andy EXALL | 34 | 32 | 33.0 | 2 | 66 | ||||||
| 2 | 140 | Nick CHITTY | 33 | 35 | 34.0 | 2 | 68 | ||||||
| 3 | 115 | Michael SMITH (novice) | 33 | 36 | 34.5 | 3 | 69 | ||||||
| 4 | 127 | Brad SHEPHERD | 36 | 33 | 34.5 | 3 | 69 | ||||||
| 5 | 132 | Marc CHAPMAN | 35 | 35 | 35.0 | 0 | 70 | ||||||
| 5 | 103 | Chris HARDING | 35 | 35 | 35.0 | 0 | 70 | ||||||
| 5 | 129 | Richard SKEGGS (novice) | 35 | 35 | 35.0 | 0 | 70 | ||||||
| 8 | 141 | Scott LANCLEY | 37 | 34 | 35.5 | 3 | 71 | ||||||
| 8 | 134 | Steve GOW | 35 | 36 | 35.5 | 1 | 71 | ||||||
| 8 | 121 | Jo WILLIAMSON | 35 | 36 | 35.5 | 1 | 71 | ||||||
| 11 | 104 | Tony KELLY | 38 | 34 | 36.0 | 4 | 72 | ||||||
| 11 | 135 | Sean HOMER | 35 | 37 | 36.0 | 2 | 72 | ||||||
| 11 | 150 | Peter EMMERSON | 36 | 36 | 36.0 | 0 | 72 | ||||||
| 14 | 102 | Marc BRICKWOOD (novice) | 38 | 35 | 36.5 | 3 | 73 | ||||||
| 14 | 147 | Anthony POPE | 37 | 36 | 36.5 | 1 | 73 | ||||||
| 16 | 131 | Gareth HOLMES | 35 | 39 | 37.0 | 4 | 74 | ||||||
| 17 | 146 | Alan NORMAN | 40 | 35 | 37.5 | 5 | 75 | ||||||
| 17 | 125 | Oliver FLORENCE (novice) | 38 | 37 | 37.5 | 1 | 75 | ||||||
| 17 | 120 | Chris JONES | 37 | 38 | 37.5 | 1 | 75 | ||||||
| 20 | 107 | Rhys GRANT (novice) | 38 | 39 | 38.5 | 1 | 77 | ||||||
| 20 | 114 | Leo KUKIELKA (junior) | 38 | 39 | 38.5 | 1 | 77 | ||||||
| 22 | 117 | Russ DENT | 38 | 40 | 39.0 | 2 | 78 | ||||||
| 22 | 126 | Matthew HUMPHREY (novice) | 39 | 39 | 39.0 | 0 | 78 | ||||||
| 24 | 122 | Jas KUKIELKA | 39 | 41 | 40.0 | 2 | 80 | ||||||
| 24 | 138 | Adam KELLY (junior) | 40 | 40 | 40.0 | 0 | 80 | ||||||
| 26 | 133 | Ou RONG (novice) | 42 | 39 | 40.5 | 3 | 81 | ||||||
| 26 | 108 | Cindy KUKIELKA | 42 | 39 | 40.5 | 3 | 81 | ||||||
| 28 | 111 | Christopher SMITH (novice) | 43 | 41 | 42.0 | 2 | 84 | ||||||
| 28 | 145 | Peter JONES | 41 | 43 | 42.0 | 2 | 84 | ||||||
| 28 | 113 | Johnny SHARP (novice) | 42 | 42 | 42.0 | 0 | 84 | ||||||
| 31 | 144 | Patrick CONNELLY (novice) | 44 | 41 | 42.5 | 3 | 85 | ||||||
| 31 | 128 | Paul JOHNSON | 42 | 43 | 42.5 | 1 | 85 | ||||||
| 33 | 105 | Sarah MANN (novice) | 45 | 42 | 43.5 | 3 | 87 | ||||||
| 33 | 109 | Owen JOHNSON (junior) | 45 | 42 | 43.5 | 3 | 87 | ||||||
| 33 | 143 | Nick BROWN (novice) | 44 | 43 | 43.5 | 1 | 87 | ||||||
| 36 | 149 | Catherine FLANNERY (novice) | 45 | 43 | 44.0 | 2 | 88 | ||||||
| 37 | 101 | David GOMM (novice) | 48 | 42 | 45.0 | 6 | 90 | ||||||
| 38 | 116 | Ian WOOD (novice) | 44 | 48 | 46.0 | 4 | 92 | ||||||
| 39 | 110 | Martin ROBERTSON | 41 | 53 | 47.0 | 12 | 94 | ||||||
| 40 | 123 | Katie BEST (novice) | 48 | 49 | 48.5 | 1 | 97 | ||||||
Result | Straight list | Hole statistics | Most aces in a row
| This tournament is administrated by Bangolf Arena version 0.9.39 |