2010 BMGA ENGLISH OPEN

Result | Straight list | Hole statistics | Most aces in a row


Straight list

Rank Name  R1  R2  R3 Tot Avg Diff
1 Chris HARDING 28 29 31 88 29.3 3
2 Michael SMITH (Novice) 34 32 31 97 32.3 3
Sean HOMER 31 34 32 97 32.3 3
4 Kevin MOSELEY 35 31 31 97 32.3 4
5 John MOORE 35 33 29 97 32.3 6
6 Nick CHITTY 29 36 34 99 33.0 7
7 Richard SKEGGS (Novice) 34 33 34 101 33.7 1
8 Seve KUKIELKA 35 33 33 101 33.7 2
9 Adam KELLY (Junior) 31 35 36 102 34.0 5
10 Marc CHAPMAN 40 31 32 103 34.3 9
11 Brad SHEPHERD 35 35 34 104 34.7 1
David WRIGHT (Novice) 34 35 35 104 34.7 1
13 Leo KUKIELKA (Junior) 36 34 34 104 34.7 2
14 Chris JONES 37 34 33 104 34.7 4
15 Daryl PARSONS (Novice) 32 39 33 104 34.7 7
16 Mark SKINNER (Novice) 34 37 34 105 35.0 3
17 Lionel BENDER 33 39 36 108 36.0 6
18 Tony KELLY 35 40 33 108 36.0 7
19 Oliver FLORENCE (Novice) 34 40 35 109 36.3 6
20 Owen JOHNSON (Junior) 38 35 37 110 36.7 3
21 Matt CAPLE (Novice) 40 36 35 111 37.0 5
22 Gareth HOLMES 41 35 36 112 37.3 6
23 Peter JONES 33 42 37 112 37.3 9
24 Richard GOTTFRIED 41 36 36 113 37.7 5
25 Paul JOHNSON 44 34 35 113 37.7 10
26 Alan NORMAN 37 39 38 114 38.0 2
27 Jas KUKIELKA 39 38 38 115 38.3 1
28 Kelly GALLIER (Novice) 38 41 37 116 38.7 4
29 Freddie BLACKBURN SHAW (Novice Junior) 43 36 37 116 38.7 7
30 Christopher SMITH (Novice) 48 34 34 116 38.7 14
31 Will BRITTAIN (Novice) 42 37 41 120 40.0 5
32 Alexander SHAW (Novice) 43 42 40 125 41.7 3
33 Rachel DRUCE (Novice) 55 43 38 136 45.3 17
34 Jack SKINNER (Novice Junior) 54 68 64 186 62.0 14

Result | Straight list | Hole statistics | Most aces in a row