2010 KMGC MEGABOWL III: JUDGEMENT DAY

Updated: 2010-08-08   19:51
Congratulations for John 'Big Top Ted' McIver for winning the third annual Megabowl with an impressive six under par over the four rounds. Comisserations to Andy 'Mr X' Exall for being pipped to the title (after winning the 2008 & 2009 Megabowls) by 1 shot. Michael 'Hole in One Kenobi' Smith and Sean 'Freebird' Homer tied for third place.


Thanks to everyone for playing at the event (notably our guests, Ted, Owen & Paul).

See you all for the 2011 Megabowl next August!!!

VTK!!

Result

Result | Straight list | Hole statistics | Most aces in a row


All players
Rank Start no Name R1 R2 R3 R4 Average Diff Tot
1 101 John 'Big Top Ted' MCIVER 33 35 34 36 34.5 3 138
2 113 Andy 'Mr X' EXALL 29 41 35 34 34.8 12 139
3 103 Sean 'Freebird' HOMER 35 35 34 41 36.3 7 145
3 111 Michael 'Hole In One Kenobi' SMITH 36 35 37 37 36.3 2 145
5 105 Marc 'The Force' CHAPMAN 39 36 40 34 37.3 6 149
6 107 Tony 'TK Max' KELLY 43 40 37 39 39.8 6 159
7 108 Scott 'Donkey Gringo' LANCLEY 48 39 41 41 42.3 9 169
8 102 Adam 'AK47' KELLY 44 39 44 47 43.5 8 174
9 109 Paul 'Overtaker' JOHNSON 55 45 41 44 46.3 14 185
10 104 Marion 'Double Trouble' HOMER 39 49 48 53 47.3 14 189
11 110 Owen 'Jackpot' JOHNSON 54 53 44 62 53.3 18 213

Result | Straight list | Hole statistics | Most aces in a row


This tournament is administrated by Bangolf Arena version 0.9.41