2010 BMGA LONDON OPEN

Result | Straight list | Hole statistics | Most aces in a row


Straight list

Rank Name  R1  R2  R3  R4 Tot Avg Diff
1 Nick SANDQVIST 35 40 32 31 138 34.5 9
2 Michael SMITH 34 30 32 42 138 34.5 12
3 Marc CHAPMAN 34 29 41 35 139 34.8 12
4 Adam KELLY (junior) 36 38 39 35 148 37.0 4
5 Scott LANCLEY 37 44 39 44 164 41.0 7
6 Sean HOMER 40 42 48 34 164 41.0 14
7 Tony KELLY 39 42 38 47 166 41.5 9
8 Paul JOHNSON 54 38 37 39 168 42.0 17
9 Brad SHEPHERD 46 44 40 44 174 43.5 6
10 Gareth HOLMES 51 40 45 44 180 45.0 11
11 Chris JONES 40 39 54 47 180 45.0 15
12 Leo KUKIELKA (junior) 48 46 40 48 182 45.5 8
13 Alan NORMAN 49 43 46 47 185 46.3 6
14 Oliver FLORENCE 44 52 38 52 186 46.5 14
15 Russ DENT 51 46 51 44 192 48.0 7
16 Steve GOW 43 54 52 58 207 51.8 15
17 Seth THOMAS (novice / junior) 45 61 62 42 210 52.5 20
18 William COMPTON (novice) 50 52 58 53 213 53.3 8
19 Cindy KUKIELKA 62 48 57 60 227 56.8 14
20 Julio KENT (novice / junior) 54 55 68 60 237 59.3 14
21 James FROST (novice) 62 55 69 58 244 61.0 14
22 Giuseppe RUGGIERO (novice / junior) 68 58 63 61 250 62.5 10
23 Owen JOHNSON (junior) 77 71 61 64 273 68.3 16
24 Matt KELLY (novice) 77 63 81 57 278 69.5 24
25 Andrew MUCKLE (novice) 76 73 76 77 302 75.5 4

Result | Straight list | Hole statistics | Most aces in a row