Result | Straight list | Hole statistics | Most aces in a row
| All players | ||||||||||||||
| Rank | Start no | Name | R1 | R2 | R3 | Average | Diff | Tot | ||||||
| 1 | 141 | Chris HARDING | 30 | 29 | 28 | 29.0 | 2 | 87 | ||||||
| 2 | 127 | Kevin MOSELEY | 34 | 31 | 29 | 31.3 | 5 | 94 | ||||||
| 3 | 128 | Marc CHAPMAN | 30 | 31 | 36 | 32.3 | 6 | 97 | ||||||
| 4 | 104 | John MOORE | 31 | 33 | 33 | 32.3 | 2 | 97 | ||||||
| 5 | 116 | Sean HOMER | 30 | 35 | 34 | 33.0 | 5 | 99 | ||||||
| 6 | 134 | Peter EMMERSON | 33 | 34 | 33 | 33.3 | 1 | 100 | ||||||
| 7 | 105 | Jam TRUBRIDGE | 32 | 32 | 36 | 33.3 | 4 | 100 | ||||||
| 8 | 135 | Richard GOTTFRIED | 35 | 37 | 28 | 33.3 | 9 | 100 | ||||||
| 9 | 102 | Nick CHITTY | 33 | 33 | 35 | 33.7 | 2 | 101 | ||||||
| 10 | 132 | Brad SHEPHERD | 32 | 32 | 39 | 34.3 | 7 | 103 | ||||||
| 11 | 115 | Adam KELLY (junior) | 35 | 35 | 34 | 34.7 | 1 | 104 | ||||||
| 12 | 129 | Matt CAPLE (novice) | 36 | 35 | 36 | 35.7 | 1 | 107 | ||||||
| 13 | 110 | Paul JOHNSON | 34 | 38 | 35 | 35.7 | 4 | 107 | ||||||
| 14 | 122 | Tony KELLY | 36 | 39 | 32 | 35.7 | 7 | 107 | ||||||
| 15 | 131 | Leo KUKIELKA (junior) | 36 | 37 | 36 | 36.3 | 1 | 109 | ||||||
| 16 | 138 | Scott LANCLEY | 36 | 38 | 35 | 36.3 | 3 | 109 | ||||||
| 17 | 108 | Chris JONES | 34 | 39 | 37 | 36.7 | 5 | 110 | ||||||
| 18 | 107 | Seve KUKIELKA | 34 | 36 | 41 | 37.0 | 7 | 111 | ||||||
| 19 | 103 | Gareth HOLMES | 36 | 39 | 38 | 37.7 | 3 | 113 | ||||||
| 20 | 111 | Alan NORMAN | 40 | 36 | 38 | 38.0 | 4 | 114 | ||||||
| 21 | 121 | Cindy KUKIELKA | 37 | 39 | 39 | 38.3 | 2 | 115 | ||||||
| 22 | 126 | Michael SMITH (novice) | 40 | 39 | 37 | 38.7 | 3 | 116 | ||||||
| 23 | 113 | Christopher SMITH (novice) | 37 | 41 | 38 | 38.7 | 4 | 116 | ||||||
| 24 | 140 | Rob DODD | 35 | 41 | 40 | 38.7 | 6 | 116 | ||||||
| 25 | 119 | Kelly GALLIER (novice) | 39 | 41 | 37 | 39.0 | 4 | 117 | ||||||
| 26 | 125 | Jas KUKIELKA | 38 | 40 | 43 | 40.3 | 5 | 121 | ||||||
| 27 | 120 | Owen JOHNSON (junior) | 42 | 46 | 38 | 42.0 | 8 | 126 | ||||||
| 28 | 109 | Alan PEART (novice) | 43 | 43 | 41 | 42.3 | 2 | 127 | ||||||
| 29 | 137 | Oliver FLORENCE (novice) | 36 | 46 | 45 | 42.3 | 10 | 127 | ||||||
| 30 | 117 | Andrew BERRY (novice) | 43 | 36 | 48 | 42.3 | 12 | 127 | ||||||
| 31 | 101 | Peter JONES | 37 | 52 | 40 | 43.0 | 15 | 129 | ||||||
| 32 | 139 | Sarah BERRY (novice) | 46 | 41 | 45 | 44.0 | 5 | 132 | ||||||
| 33 | 114 | Thomas MCDONALD (junior novice) | 43 | 45 | 46 | 44.7 | 3 | 134 | ||||||
| 34 | 133 | Geraldine MCDONALD (novice) | 46 | 47 | 49 | 47.3 | 3 | 142 | ||||||
| 35 | 123 | Helen HEALD (novice) | 47 | 51 | 50 | 49.3 | 4 | 148 | ||||||
Result | Straight list | Hole statistics | Most aces in a row
| This tournament is administrated by Bangolf Arena version 0.9.35 |