2010 BMGA NATIONAL OPEN

Result | Straight list | Hole statistics | Most aces in a row


Straight list

Rank Name  R1  R2  R3 Tot Avg Diff
1 Chris HARDING 30 29 28 87 29.0 2
2 Kevin MOSELEY 34 31 29 94 31.3 5
3 John MOORE 31 33 33 97 32.3 2
4 Marc CHAPMAN 30 31 36 97 32.3 6
5 Sean HOMER 30 35 34 99 33.0 5
6 Peter EMMERSON 33 34 33 100 33.3 1
7 Jam TRUBRIDGE 32 32 36 100 33.3 4
8 Richard GOTTFRIED 35 37 28 100 33.3 9
9 Nick CHITTY 33 33 35 101 33.7 2
10 Brad SHEPHERD 32 32 39 103 34.3 7
11 Adam KELLY (junior) 35 35 34 104 34.7 1
12 Matt CAPLE (novice) 36 35 36 107 35.7 1
13 Paul JOHNSON 34 38 35 107 35.7 4
14 Tony KELLY 36 39 32 107 35.7 7
15 Leo KUKIELKA (junior) 36 37 36 109 36.3 1
16 Scott LANCLEY 36 38 35 109 36.3 3
17 Chris JONES 34 39 37 110 36.7 5
18 Seve KUKIELKA 34 36 41 111 37.0 7
19 Gareth HOLMES 36 39 38 113 37.7 3
20 Alan NORMAN 40 36 38 114 38.0 4
21 Cindy KUKIELKA 37 39 39 115 38.3 2
22 Michael SMITH (novice) 40 39 37 116 38.7 3
23 Christopher SMITH (novice) 37 41 38 116 38.7 4
24 Rob DODD 35 41 40 116 38.7 6
25 Kelly GALLIER (novice) 39 41 37 117 39.0 4
26 Jas KUKIELKA 38 40 43 121 40.3 5
27 Owen JOHNSON (junior) 42 46 38 126 42.0 8
28 Alan PEART (novice) 43 43 41 127 42.3 2
29 Oliver FLORENCE (novice) 36 46 45 127 42.3 10
30 Andrew BERRY (novice) 43 36 48 127 42.3 12
31 Peter JONES 37 52 40 129 43.0 15
32 Sarah BERRY (novice) 46 41 45 132 44.0 5
33 Thomas MCDONALD (junior novice) 43 45 46 134 44.7 3
34 Geraldine MCDONALD (novice) 46 47 49 142 47.3 3
35 Helen HEALD (novice) 47 51 50 148 49.3 4

Result | Straight list | Hole statistics | Most aces in a row