Result | Straight list | Hole statistics | Most aces in a row
| All players | |||||||||||||||
| Rank | Start no | Name | R1 | R2 | R3 | R4 | Average | Diff | Tot | ||||||
| 1 | 104 | Marc CHAPMAN | 35 | 34 | 37 | 34 | 35.0 | 3 | 140 | ||||||
| 2 | 114 | Tim DAVIES | 37 | 36 | 32 | 35 | 35.0 | 5 | 140 | ||||||
| 3 | 107 | Michael SMITH | 35 | 36 | 37 | 34 | 35.5 | 3 | 142 | ||||||
| 4 | 111 | Andy EXALL | 38 | 33 | 39 | 34 | 36.0 | 6 | 144 | ||||||
| 5 | 105 | John McIver | 39 | 37 | 35 | 36 | 36.8 | 4 | 147 | ||||||
| 6 | 120 | Trevor EXALL | 38 | 39 | 36 | 37 | 37.5 | 3 | 150 | ||||||
| 7 | 117 | Sean HOMER | 42 | 36 | 38 | 35 | 37.8 | 7 | 151 | ||||||
| 8 | 123 | Nick CHITTY | 41 | 35 | 36 | 40 | 38.0 | 6 | 152 | ||||||
| 9 | 115 | Terry EXALL | 40 | 35 | 39 | 39 | 38.3 | 5 | 153 | ||||||
| 10 | 125 | Adam KELLY (junior) | 48 | 32 | 38 | 35 | 38.3 | 16 | 153 | ||||||
| 11 | 109 | Scott LANCLEY | 42 | 39 | 40 | 37 | 39.5 | 5 | 158 | ||||||
| 12 | 122 | Richard GOTTFRIED | 41 | 38 | 42 | 38 | 39.8 | 4 | 159 | ||||||
| 13 | 116 | Tony KELLY | 43 | 37 | 39 | 41 | 40.0 | 6 | 160 | ||||||
| 14 | 103 | Jas KUKIELKA | 46 | 41 | 42 | 36 | 41.3 | 10 | 165 | ||||||
| 15 | 119 | Dave GOMM | 45 | 41 | 39 | 41 | 41.5 | 6 | 166 | ||||||
| 16 | 121 | Paul JOHNSON | 47 | 43 | 36 | 42 | 42.0 | 11 | 168 | ||||||
| 17 | 110 | Leo KUKIELKA (junior) | 47 | 43 | 44 | 43 | 44.3 | 4 | 177 | ||||||
| 18 | 113 | Curran ANNETTS (novice) | 41 | 44 | 55 | 41 | 45.3 | 14 | 181 | ||||||
| 19 | 108 | Cindy KUKIELKA | 48 | 38 | 46 | 55 | 46.8 | 17 | 187 | ||||||
| 20 | 101 | Owen JOHNSON (junior) | 51 | 42 | 47 | 48 | 47.0 | 9 | 188 | ||||||
| 21 | 102 | Peter JONES | 48 | 41 | 53 | 50 | 48.0 | 12 | 192 | ||||||
Result | Straight list | Hole statistics | Most aces in a row
| This tournament is administrated by Bangolf Arena version 0.9.41 |