Congratulations to Chris Harding for taking the Scottish Open title at Aberdeen and collecting £500. Jouni Valkjärvi took the runner up prize and £300 after winning a play off with Michael Smith who took thrid place, £200 and a new BMGA course record of 29 (achieved in rounds 2 & 3). Marc Chapman took fourth place (£100), Keith Kellard was fifth (£75) with Sean Homer taking sixth place (£50). Alastair Shaw won the novice/local competition and £100, with Richard Skeggs second (£75) and David Ross third (£50). John McIver took the Aces Champion (£50) with 16 across the 4 rounds. Thanks to Marion for running the competition on the day, and also to John Codonas, Ian Littlewood, Karen McDonald and all of the team at the course for their great hospitality!! Next Tournament - The British Championship weekend at Wroxham Barns on 5th & 6th June. |
Result | Straight list | Hole statistics | Most aces in a row
All players | |||||||||||||||
Rank | Start no | Name | R1 | R2 | R3 | R4 | Average | Diff | Tot | ||||||
1 | 111 | Chris HARDING | 30 | 30 | 31 | 34 | 31.3 | 4 | 125 | ||||||
2 | 127 | Jouni VALKJARVI | 33 | 31 | 33 | 30 | 31.8 | 3 | 127 | ||||||
3 | 109 | Michael SMITH | 33 | 29 | 29 | 36 | 31.8 | 7 | 127 | ||||||
4 | 123 | Marc CHAPMAN | 33 | 30 | 33 | 33 | 32.3 | 3 | 129 | ||||||
5 | 108 | Keith KELLARD | 34 | 33 | 31 | 34 | 33.0 | 3 | 132 | ||||||
6 | 125 | Sean HOMER | 36 | 35 | 32 | 32 | 33.8 | 4 | 135 | ||||||
7 | 131 | John MCIVER | 39 | 34 | 32 | 31 | 34.0 | 8 | 136 | ||||||
8 | 128 | Richard GOTTFRIED | 38 | 33 | 35 | 32 | 34.5 | 6 | 138 | ||||||
9 | 104 | Kevin MOSELEY | 36 | 36 | 33 | 34 | 34.8 | 3 | 139 | ||||||
10 | 119 | Alan NORMAN | 34 | 36 | 36 | 34 | 35.0 | 2 | 140 | ||||||
11 | 110 | Leo KUKIELKA (junior) | 38 | 35 | 36 | 38 | 36.8 | 3 | 147 | ||||||
12 | 126 | Steve GOW | 37 | 36 | 38 | 37 | 37.0 | 2 | 148 | ||||||
12 | 134 | Richard SKEGGS (novice) | 37 | 38 | 37 | 36 | 37.0 | 2 | 148 | ||||||
14 | 115 | Alastair SHAW (novice) | 36 | 37 | 39 | 36 | 37.0 | 3 | 148 | ||||||
15 | 133 | Brad SHEPHERD | 40 | 33 | 40 | 35 | 37.0 | 7 | 148 | ||||||
16 | 121 | Gareth HOLMES | 39 | 38 | 36 | 36 | 37.3 | 3 | 149 | ||||||
17 | 129 | David ROSS (novice) | 37 | 41 | 37 | 34 | 37.3 | 7 | 149 | ||||||
18 | 116 | Murray BOWMAN (novice) | 37 | 40 | 38 | 35 | 37.5 | 5 | 150 | ||||||
19 | 107 | Paul JOHNSON | 40 | 45 | 34 | 34 | 38.3 | 11 | 153 | ||||||
20 | 103 | Oliver FLORENCE | 39 | 41 | 37 | 38 | 38.8 | 4 | 155 | ||||||
21 | 113 | Emily GOTTFRIED | 41 | 35 | 40 | 39 | 38.8 | 6 | 155 | ||||||
22 | 105 | Jas KUKIELKA | 39 | 37 | 40 | 40 | 39.0 | 3 | 156 | ||||||
23 | 114 | Freddie BLACKBURN-SHAW (junior novice) | 40 | 35 | 36 | 45 | 39.0 | 10 | 156 | ||||||
24 | 117 | Cindy KUKIELKA | 42 | 39 | 40 | 36 | 39.3 | 6 | 157 | ||||||
25 | 120 | Ryan STRACHAN (novice) | 38 | 38 | 40 | 42 | 39.5 | 4 | 158 | ||||||
26 | 132 | Damian MARTIN (novice) | 43 | 36 | 44 | 38 | 40.3 | 8 | 161 | ||||||
27 | 102 | Sam BLEWITT (junior novice) | 41 | 40 | 37 | 44 | 40.5 | 7 | 162 | ||||||
28 | 122 | Peter JONES | 39 | 40 | 45 | 42 | 41.5 | 6 | 166 | ||||||
29 | 101 | Owen JOHNSON (junior) | 44 | 52 | 38 | 36 | 42.5 | 16 | 170 |
Result | Straight list | Hole statistics | Most aces in a row
This tournament is administrated by Bangolf Arena version 0.9.39 |