Result | Straight list | Hole statistics | Most aces in a row
All players | |||||||||||||||||||
Rank | Start no | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Average | Diff | Tot | Par | ||||||
1 | 114 | Chris HARDING | 31 | 34 | 31 | 29 | 32 | 29 | 36 | 31.7 | 7 | 222 | -30 | ||||||
2 | 122 | Peter EMMERSON | 33 | 33 | 33 | 31 | 33 | 30 | 30 | 31.9 | 3 | 223 | -29 | ||||||
3 | 126 | Michael SMITH | 30 | 33 | 36 | 29 | 33 | 33 | 32 | 32.3 | 7 | 226 | -26 | ||||||
4 | 121 | Marc CHAPMAN | 36 | 37 | 29 | 31 | 31 | 30 | 37 | 33.0 | 8 | 231 | -21 | ||||||
5 | 113 | Pasi AHO | 36 | 31 | 34 | 33 | 34 | 33 | 32 | 33.3 | 5 | 233 | -19 | ||||||
6 | 103 | Andy EXALL | 33 | 32 | 33 | 38 | 33 | 33 | 32 | 33.4 | 6 | 234 | -18 | ||||||
7 | 144 | Tim DAVIES | 32 | 33 | 36 | 36 | 33 | 33 | 35 | 34.0 | 4 | 238 | -14 | ||||||
8 | 123 | Keith KELLARD | 34 | 31 | 34 | 36 | 35 | 33 | 36 | 34.1 | 5 | 239 | -13 | ||||||
9 | 101 | Tony KELLY | 33 | 34 | 34 | 34 | 39 | 32 | 33 | 34.1 | 7 | 239 | -13 | ||||||
10 | 146 | Ruth BULLIN | 39 | 35 | 34 | 33 | 36 | 31 | 31 | 34.1 | 8 | 239 | -13 | ||||||
11 | 137 | John MCIVER | 33 | 33 | 37 | 31 | 34 | 34 | 38 | 34.3 | 7 | 240 | -12 | ||||||
12 | 133 | Anthony POPE | 32 | 35 | 37 | 32 | 32 | 34 | 40 | 34.6 | 8 | 242 | -10 | ||||||
13 | 143 | Sean HOMER | 31 | 35 | 37 | 36 | 36 | 33 | 36 | 34.9 | 6 | 244 | -8 | ||||||
14 | 151 | Adam KELLY | 33 | 33 | 32 | 38 | 34 | 37 | 37 | 34.9 | 6 | 244 | -8 | ||||||
15 | 162 | Olivia PROKOPOVA | 35 | 33 | 32 | 34 | 36 | 35 | 39 | 34.9 | 7 | 244 | -8 | ||||||
16 | 159 | Scott LANCLEY | 32 | 36 | 37 | 37 | 32 | 32 | 39 | 35.0 | 7 | 245 | -7 | ||||||
17 | 139 | Richard GOTTFRIED | 34 | 34 | 35 | 36 | 36 | 35 | 39 | 35.6 | 5 | 249 | -3 | ||||||
18 | 156 | Brad SHEPHERD | 32 | 35 | 36 | 35 | 37 | 34 | 42 | 35.9 | 10 | 251 | -1 | ||||||
19 | 157 | Nick CHITTY | 33 | 36 | 33 | 38 | 36 | 34 | 35.0 | 5 | 210 | -6 | |||||||
Cut - 18 players continues after round 6 | |||||||||||||||||||
20 | 132 | Terry EXALL | 34 | 36 | 34 | 36 | 36 | 35 | 35.2 | 2 | 211 | -5 | |||||||
21 | 129 | Chris JONES | 34 | 36 | 38 | 33 | 36 | 34 | 35.2 | 5 | 211 | -5 | |||||||
22 | 135 | Trevor EXALL | 37 | 38 | 31 | 34 | 37 | 34 | 35.2 | 7 | 211 | -5 | |||||||
23 | 119 | Kevin MOSELEY | 37 | 35 | 37 | 31 | 38 | 34 | 35.3 | 7 | 212 | -4 | |||||||
24 | 117 | Philip EXALL | 36 | 39 | 38 | 35 | 36 | 34 | 36.3 | 5 | 218 | +2 | |||||||
25 | 110 | Leo KUKIELKA | 40 | 34 | 32 | 38 | 37 | 37 | 36.3 | 8 | 218 | +2 | |||||||
26 | 107 | Marc BRICKWOOD | 36 | 36 | 38 | 35 | 39 | 36 | 36.7 | 4 | 220 | +4 | |||||||
27 | 115 | Anthony KELLETT | 38 | 35 | 39 | 35 | 38 | 37 | 37.0 | 4 | 222 | +6 | |||||||
28 | 128 | Alan NORMAN | 39 | 36 | 38 | 34 | 39 | 36 | 37.0 | 5 | 222 | +6 | |||||||
29 | 149 | Paul JOHNSON | 40 | 40 | 36 | 35 | 34 | 37 | 37.0 | 6 | 222 | +6 | |||||||
30 | 109 | Phil BOTTO | 36 | 36 | 39 | 35 | 39 | 39 | 37.3 | 4 | 224 | +8 | |||||||
31 | 153 | Dave GOMM | 38 | 38 | 41 | 36 | 35 | 38 | 37.7 | 6 | 226 | +10 | |||||||
32 | 140 | Peter JONES | 37 | 40 | 37 | 38 | 37 | 38 | 37.8 | 3 | 227 | +11 | |||||||
33 | 134 | Steve GOW | 38 | 38 | 38 | 39 | 37 | 38 | 38.0 | 2 | 228 | +12 | |||||||
34 | 158 | Denis EXALL | 39 | 37 | 44 | 37 | 38 | 33 | 38.0 | 11 | 228 | +12 | |||||||
35 | 147 | Cindy KUKIELKA | 42 | 37 | 35 | 42 | 38 | 35 | 38.2 | 7 | 229 | +13 | |||||||
36 | 120 | Neil PARSONS | 42 | 38 | 38 | 35 | 35 | 42 | 38.3 | 7 | 230 | +14 | |||||||
37 | 108 | Jas KUKIELKA | 37 | 43 | 40 | 41 | 35 | 34 | 38.3 | 9 | 230 | +14 | |||||||
38 | 152 | Paul WHITEHOUSE | 42 | 32 | 43 | 39 | 36 | 39 | 38.5 | 11 | 231 | +15 | |||||||
39 | 138 | Alan FAWDEN | 39 | 38 | 35 | 38 | 40 | 42 | 38.7 | 7 | 232 | +16 | |||||||
40 | 111 | Trevor ROBERTSON | 40 | 42 | 40 | 42 | 36 | 38 | 39.7 | 6 | 238 | +22 | |||||||
41 | 102 | Martin ROBERTSON | 38 | 35 | 42 | 41 | 46 | 40 | 40.3 | 11 | 242 | +26 | |||||||
42 | 141 | Alex EXALL | 42 | 43 | 41 | 40 | 40 | 38 | 40.7 | 5 | 244 | +28 | |||||||
43 | 163 | Richard FRANKLIN | 39 | 45 | 37 | 41 | 41 | 41 | 40.7 | 8 | 244 | +28 | |||||||
44 | 125 | Richard HAYDON | 45 | 41 | 47 | 37 | 42 | 37 | 41.5 | 10 | 249 | +33 | |||||||
45 | 127 | Owen JOHNSON | 41 | 39 | 41 | 49 | 37 | 45 | 42.0 | 12 | 252 | +36 | |||||||
46 | 131 | Ruth PREEDY | 41 | 46 | 42 | 40 | 38 | 47 | 42.3 | 9 | 254 | +38 | |||||||
47 | 104 | Steve STURDY | 45 | 50 | 44 | 50 | 37 | 42 | 44.7 | 13 | 268 | +52 | |||||||
48 | 105 | Janet HOLLOWAY | 53 | 43 | 45 | 44 | 43 | 45 | 45.5 | 10 | 273 | +57 | |||||||
49 | 116 | Janette ROBERTSON | 46 | 48 | 51 | 47 | 41 | 44 | 46.2 | 10 | 277 | +61 | |||||||
50 | 164 | William KING | 42 | 37 | 39 | 39 | 39.3 | 5 | 157 | +13 | Did not finish | ||||||||
51 | 145 | Patrick CONNOLLY | 43 | 39 | 39 | 49 | 42.5 | 10 | 170 | +26 | Did not finish | ||||||||
52 | 150 | Gerard MCIVOR | 41 | 43 | 48 | 42 | 43.5 | 7 | 174 | +30 | Did not finish | ||||||||
53 | 155 | Katie BEST | 38 | 47 | 47 | 52 | 46.0 | 14 | 184 | +40 | Did not finish | ||||||||
54 | 161 | Catherine FLANNERY | 51 | 43 | 56 | 45 | 48.8 | 13 | 195 | +51 | Did not finish |
Result | Straight list | Hole statistics | Most aces in a row
This tournament is administrated by Bangolf Arena version 0.9.42 |