CATEGORY INFORMATION: M - Male F - Female J - Junior SM - Senior Male |
Result | Straight list | Lane statistics | Most aces in a row
All players | |||||||||||||||||||
Rank | Start no | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Average | Diff | Tot | Par | ||||||
1 | 114 | James RUTHERFORD (M) | 32 | 29 | 35 | 32 | 33 | 34 | 31 | 32.3 | 6 | 226 | -26 | ||||||
2 | 111 | Michael SMITH (M) | 33 | 32 | 29 | 41 | 33 | 30 | 35 | 33.3 | 12 | 233 | -19 | ||||||
3 | 110 | Marc CHAPMAN (M) | 36 | 36 | 31 | 36 | 32 | 31 | 36 | 34.0 | 5 | 238 | -14 | ||||||
4 | 113 | Adam KELLY (J) | 30 | 33 | 37 | 31 | 39 | 37 | 31 | 34.0 | 9 | 238 | -14 | ||||||
5 | 102 | Sean HOMER (M) | 36 | 36 | 33 | 32 | 35 | 39 | 39 | 35.7 | 7 | 250 | -2 | ||||||
6 | 109 | Seth THOMAS (J) | 38 | 31 | 36 | 36 | 39 | 37 | 37 | 36.3 | 8 | 254 | +2 | ||||||
7 | 119 | Tony KELLY (SM) | 35 | 40 | 38 | 36 | 32 | 41 | 34 | 36.6 | 9 | 256 | +4 | ||||||
8 | 101 | Alan NORMAN (SM) | 37 | 38 | 36 | 37 | 43 | 36 | 37 | 37.7 | 7 | 264 | +12 | ||||||
9 | 103 | Brad SHEPHERD (M) | 39 | 41 | 40 | 36 | 39 | 38 | 39 | 38.9 | 5 | 272 | +20 | ||||||
10 | 117 | David DONNELLY (SM) | 39 | 42 | 40 | 42 | 37 | 46 | 41 | 41.0 | 9 | 287 | +35 | ||||||
11 | 116 | Christopher SMITH (SM) | 40 | 42 | 41 | 40 | 38 | 37 | 49 | 41.0 | 12 | 287 | +35 | ||||||
12 | 108 | Scott LANCLEY (M) | 51 | 42 | 37 | 40 | 39 | 38 | 42 | 41.3 | 14 | 289 | +37 | ||||||
13 | 105 | William DONNELLY (J) | 43 | 48 | 45 | 40 | 47 | 34 | 37 | 42.0 | 14 | 294 | +42 | ||||||
14 | 115 | Chris JONES (SM) | 40 | 42 | 48 | 47 | 46 | 40 | 45 | 44.0 | 8 | 308 | +56 | ||||||
15 | 107 | Giuseppe RUGGIERO (J) | 47 | 45 | 42 | 50 | 43 | 50 | 47 | 46.3 | 8 | 324 | +72 | ||||||
16 | 104 | Marion HOMER (F) | 44 | 51 | 47 | 54 | 54 | 51 | 45 | 49.4 | 10 | 346 | +94 |
Result | Straight list | Lane statistics | Most aces in a row
This tournament is administrated by Bangolf Arena version 0.9.47 2011-05-09 |