Congratulations to Michael Smith for winning the 2011 English Open at Wroxham Barns. Michael won in great style with an overall score of 90 strokes across the 3 rounds, culminating in a course record of 28 to take the title.
James Rutherford came second with Kevin Moseley taking third place. Richard Skeggs won the Category 2 prize with Marion Homer picking up the top female slot and 2nd place in the Category 2 and Oliver Florence third in the Category 2. Robert Witton won the Novice title with Paul Smith a close second. Nick Sandqvist picked up the aces champion prize with 14 aces across the tournament. Thanks to all who took part, Ian Russell and the team at Wroxham Barns, Les and Barbara Anderson for their fantastic support and hospitality and also to Marion, Emily and Anna for helping out running the event. Photos from the prize ceremony including Michael helping to launch a new beer (the 19th Hole) at Wroxham can be found at http://www.flickr.com/photos/13680867@N02/sets/72157626767669293/ (courtesy of the KMGC). |
Result | Straight list | Lane statistics | Most aces in a row
All players | |||||||||||||||
Rank | Start no | Name | R1 | R2 | R3 | Average | Diff | Tot | Par | ||||||
1 | 113 | Michael SMITH | 30 | 32 | 28 | 30.0 | 4 | 90 | -18 | ||||||
2 | 119 | James RUTHERFORD | 33 | 33 | 31 | 32.3 | 2 | 97 | -11 | ||||||
3 | 114 | Kevin MOSELEY | 33 | 32 | 36 | 33.7 | 4 | 101 | -7 | ||||||
4 | 105 | Sean HOMER | 30 | 37 | 35 | 34.0 | 7 | 102 | -6 | ||||||
4 | 129 | Adam KELLY (junior) | 35 | 32 | 35 | 34.0 | 3 | 102 | -6 | ||||||
4 | 111 | Richard SKEGGS | 34 | 34 | 34 | 34.0 | 0 | 102 | -6 | ||||||
7 | 132 | Richard GOTTFRIED | 31 | 33 | 39 | 34.3 | 8 | 103 | -5 | ||||||
8 | 122 | Nick SANDQVIST | 32 | 37 | 35 | 34.7 | 5 | 104 | -4 | ||||||
9 | 126 | Marion HOMER | 34 | 37 | 34 | 35.0 | 3 | 105 | -3 | ||||||
9 | 110 | Marc CHAPMAN | 36 | 36 | 33 | 35.0 | 3 | 105 | -3 | ||||||
11 | 104 | Chris HARDING | 35 | 34 | 37 | 35.3 | 3 | 106 | -2 | ||||||
12 | 101 | Tony KELLY | 33 | 37 | 36 | 35.3 | 4 | 106 | -2 | ||||||
13 | 133 | Nick CHITTY | 35 | 35 | 38 | 36.0 | 3 | 108 | ±0 | ||||||
14 | 102 | Oliver FLORENCE | 34 | 36 | 38 | 36.0 | 4 | 108 | ±0 | ||||||
15 | 131 | Brad SHEPHERD | 33 | 39 | 38 | 36.7 | 6 | 110 | +2 | ||||||
16 | 117 | Alan NORMAN | 39 | 35 | 38 | 37.3 | 4 | 112 | +4 | ||||||
17 | 128 | Jo WILLIAMSON | 35 | 37 | 42 | 38.0 | 7 | 114 | +6 | ||||||
18 | 121 | Chris JONES | 38 | 37 | 40 | 38.3 | 3 | 115 | +7 | ||||||
19 | 127 | Emily GOTTFRIED | 41 | 37 | 39 | 39.0 | 4 | 117 | +9 | ||||||
20 | 107 | Seth THOMAS (junior) | 41 | 40 | 36 | 39.0 | 5 | 117 | +9 | ||||||
21 | 109 | Peter JONES | 33 | 41 | 44 | 39.3 | 11 | 118 | +10 | ||||||
22 | 123 | Paul JOHNSON | 45 | 37 | 42 | 41.3 | 8 | 124 | +16 | ||||||
23 | 120 | Robert WITTON (novice) | 48 | 50 | 42 | 46.7 | 8 | 140 | +32 | ||||||
24 | 116 | Owen JOHNSON (junior) | 49 | 50 | 46 | 48.3 | 4 | 145 | +37 | ||||||
24 | 125 | Marc BAZELEY | 50 | 46 | 49 | 48.3 | 4 | 145 | +37 | ||||||
26 | 108 | Paul SMITH (novice) | 53 | 44 | 48 | 48.3 | 9 | 145 | +37 | ||||||
27 | 115 | Anna GREEN (novice) | 49 | 51 | 50 | 50.0 | 2 | 150 | +42 | ||||||
28 | 103 | Matthew LEMMON (novice) | 60 | 42 | 53 | 51.7 | 18 | 155 | +47 |
Result | Straight list | Lane statistics | Most aces in a row
This tournament is administrated by Bangolf Arena version 0.9.47 2011-05-09 |