Played at the 12 hole MOS Four Ashes Golf Centre course in Dorridge (Saturday 30th July)
Congratulations to Chris Harding for winning the 2011 Midlands Open Sean Homer won the play off for 2nd place against Marc Chapman & James Rutherford |
Result | Straight list | Lane statistics | Most aces in a row
All players | |||||||||||||||
Rank | Start no | Name | R1 | R2 | R3 | R4 | Average | Diff | Tot | ||||||
1 | 125 | Chris HARDING | 22 12 | 20 12 | 23 12 | 23 12 | 33.0 | 0 | 88 | ||||||
2 | 113 | Sean HOMER | 23 12 | 24 12 | 22 12 | 21 12 | 33.8 | 0 | 90 | ||||||
3 | 101 | Marc CHAPMAN | 22 12 | 23 12 | 24 12 | 21 12 | 33.8 | 0 | 90 | ||||||
4 | 127 | James RUTHERFORD | 22 12 | 29 12 | 22 12 | 17 12 | 33.8 | 0 | 90 | ||||||
5 | 108 | Seth THOMAS (junior) | 25 12 | 22 12 | 23 12 | 21 12 | 34.1 | 0 | 91 | ||||||
6 | 121 | Michael SMITH | 22 12 | 24 12 | 22 12 | 26 12 | 35.3 | 0 | 94 | ||||||
7 | 123 | Emily GOTTFRIED | 25 12 | 22 12 | 21 12 | 27 12 | 35.6 | 0 | 95 | ||||||
8 | 105 | Nick SANDQVIST | 24 12 | 25 12 | 23 12 | 24 12 | 36.0 | 0 | 96 | ||||||
8 | 128 | Richard GOTTFRIED | 25 12 | 22 12 | 23 12 | 26 12 | 36.0 | 0 | 96 | ||||||
10 | 122 | James TRUBRIDGE | 24 12 | 24 12 | 27 12 | 22 12 | 36.4 | 0 | 97 | ||||||
10 | 116 | Richard SKEGGS | 26 12 | 24 12 | 24 12 | 23 12 | 36.4 | 0 | 97 | ||||||
12 | 115 | Brad SHEPHERD | 25 12 | 22 12 | 24 12 | 27 12 | 36.8 | 0 | 98 | ||||||
13 | 103 | Marina BREEDEN (novice) | 28 12 | 24 12 | 24 12 | 23 12 | 37.1 | 0 | 99 | ||||||
13 | 107 | Adam KELLY (junior) | 28 12 | 23 12 | 24 12 | 24 12 | 37.1 | 0 | 99 | ||||||
13 | 110 | Marion HOMER | 23 12 | 26 12 | 26 12 | 24 12 | 37.1 | 0 | 99 | ||||||
13 | 111 | Chris JONES | 25 12 | 23 12 | 26 12 | 25 12 | 37.1 | 0 | 99 | ||||||
17 | 129 | Chris SMITH | 27 12 | 26 12 | 22 12 | 25 12 | 37.5 | 0 | 100 | ||||||
17 | 126 | Adam BREEDEN (novice) | 26 12 | 25 12 | 23 12 | 26 12 | 37.5 | 0 | 100 | ||||||
19 | 109 | Paul JOHNSON | 29 12 | 23 12 | 22 12 | 28 12 | 38.3 | 0 | 102 | ||||||
20 | 120 | Oliver FLORENCE | 24 12 | 25 12 | 28 12 | 26 12 | 38.6 | 0 | 103 | ||||||
21 | 114 | Matthew HARDING (junior) | 30 12 | 23 12 | 28 12 | 23 12 | 39.0 | 0 | 104 | ||||||
22 | 117 | Alex PRAGNELL (novice) | 28 12 | 24 12 | 29 12 | 27 12 | 40.5 | 0 | 108 | ||||||
23 | 102 | Alan NORMAN | 31 12 | 25 12 | 29 12 | 27 12 | 42.0 | 0 | 112 | ||||||
24 | 119 | James MULLINS (novice) | 28 12 | 27 12 | 34 12 | 28 12 | 43.9 | 0 | 117 | ||||||
25 | 104 | Paul SMITH (novice) | 34 12 | 32 12 | 33 12 | 32 12 | 49.1 | 0 | 131 |
Result | Straight list | Lane statistics | Most aces in a row
This tournament is administrated by Bangolf Arena version 0.9.47 2011-05-09 |