| TOTAL ACES:
1 Michael SMITH 62 2 Sean HOMER 55 2 Marc CHAPMAN 55 4 Tony KELLY 54 5 Emily GOTTFRIED 41 6 Richard GOTTFRIED 40 7 Scott LANCLEY 39 8 Marion HOMER 37 Rounds 1, 3, 5 and 7 Beton - Rounds 2,4,6 and 8 Eternite |
| All players | ||||||||||||||||||||
| Rank | Start no | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Average | Diff | Tot | Par | ||||||
| 1 | 107 | Michael SMITH | 35 | 31 | 32 | 27 | 28 | 28 | 31 | 25 | 29.6 | 10 | 237 | -51 | ||||||
| 2 | 105 | Sean HOMER | 34 | 28 | 33 | 28 | 39 | 25 | 31 | 30 | 31.0 | 14 | 248 | -40 | ||||||
| 3 | 102 | Marc CHAPMAN | 37 | 29 | 38 | 26 | 34 | 27 | 33 | 28 | 31.5 | 12 | 252 | -36 | ||||||
| 4 | 103 | Tony KELLY | 40 | 30 | 32 | 30 | 36 | 24 | 38 | 36 | 33.3 | 16 | 266 | -22 | ||||||
| 5 | 109 | Richard GOTTFRIED | 41 | 38 | 40 | 29 | 37 | 28 | 33 | 29 | 34.4 | 13 | 275 | -13 | ||||||
| 6 | 104 | Scott LANCLEY | 39 | 32 | 40 | 33 | 43 | 32 | 38 | 31 | 36.0 | 12 | 288 | ±0 | ||||||
| 7 | 108 | Emily GOTTFRIED | 40 | 38 | 45 | 24 | 39 | 34 | 36 | 34 | 36.3 | 21 | 290 | +2 | ||||||
| 8 | 101 | Marion HOMER | 40 | 48 | 42 | 39 | 42 | 40 | 37 | 44 | 41.5 | 11 | 332 | +44 | ||||||
| TEAMS | |||||||||||||||||||
| Rank | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Average | ||||||||
| 1 | GREAT BRITAIN 1 | 146 | 136 | 145 | 120 | 143 | 120 | 132 | 127 | 1069 | 33.4 | ||||||||
| 2 | GREAT BRITAIN 2 | 160 | 138 | 157 | 116 | 155 | 118 | 145 | 130 | 1119 | 35.0 | ||||||||
| 1 | GREAT BRITAIN 1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Average | ||||||||
| Michael SMITH | 35 | 31 | 32 | 27 | 28 | 28 | 31 | 25 | 237 | 29.6 | |||||||||
| Marion HOMER | 40 | 48 | 42 | 39 | 42 | 40 | 37 | 44 | 332 | 41.5 | |||||||||
| Sean HOMER | 34 | 28 | 33 | 28 | 39 | 25 | 31 | 30 | 248 | 31.0 | |||||||||
| Marc CHAPMAN | 37 | 29 | 38 | 26 | 34 | 27 | 33 | 28 | 252 | 31.5 | |||||||||
| 146 | 136 | 145 | 120 | 143 | 120 | 132 | 127 | 1069 | 33.4 | ||||||||||
| 2 | GREAT BRITAIN 2 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Average | ||||||||
| Tony KELLY | 40 | 30 | 32 | 30 | 36 | 24 | 38 | 36 | 266 | 33.3 | |||||||||
| Emily GOTTFRIED | 40 | 38 | 45 | 24 | 39 | 34 | 36 | 34 | 290 | 36.3 | |||||||||
| Richard GOTTFRIED | 41 | 38 | 40 | 29 | 37 | 28 | 33 | 29 | 275 | 34.4 | |||||||||
| Scott LANCLEY | 39 | 32 | 40 | 33 | 43 | 32 | 38 | 31 | 288 | 36.0 | |||||||||
| 160 | 138 | 157 | 116 | 155 | 118 | 145 | 130 | 1119 | 35.0 | ||||||||||
| This tournament is administrated by Bangolf Arena version 0.9.47 2011-05-09 |