Result | Straight list | Hole statistics | Most aces in a row
All players | ||||||||||||||
Rank | Start no | Name | R1 | R2 | R3 | Average | Diff | Tot | ||||||
1 | 122 | Michael SMITH (C1) | 29 | 33 | 30 | 30.7 | 4 | 92 | ||||||
2 | 116 | Adam KELLY (C1) | 29 | 32 | 32 | 31.0 | 3 | 93 | ||||||
3 | 104 | Nick SANDQVIST (C1) | 33 | 34 | 29 | 32.0 | 5 | 96 | ||||||
4 | 111 | Sean HOMER (C1) | 31 | 31 | 35 | 32.3 | 4 | 97 | ||||||
5 | 114 | James RUTHERFORD (C1) | 31 | 32 | 36 | 33.0 | 5 | 99 | ||||||
6 | 121 | Tony KELLY (C1) | 34 | 35 | 33 | 34.0 | 2 | 102 | ||||||
7 | 105 | Marc CHAPMAN (C1) | 37 | 30 | 35 | 34.0 | 7 | 102 | ||||||
8 | 115 | Scott LANCLEY (C1) | 32 | 35 | 37 | 34.7 | 5 | 104 | ||||||
9 | 120 | Chris SMITH (C2) | 38 | 36 | 31 | 35.0 | 7 | 105 | ||||||
10 | 113 | Marion HOMER (C2) | 35 | 37 | 34 | 35.3 | 3 | 106 | ||||||
11 | 110 | Seth THOMAS (C2) | 36 | 32 | 38 | 35.3 | 6 | 106 | ||||||
12 | 117 | Peter JONES (C2) | 38 | 35 | 37 | 36.7 | 3 | 110 | ||||||
13 | 119 | Brad SHEPHERD (C1) | 36 | 39 | 36 | 37.0 | 3 | 111 | ||||||
14 | 108 | Paul JOHNSON (C2) | 37 | 37 | 39 | 37.7 | 2 | 113 | ||||||
15 | 103 | Chris JONES (C2) | 35 | 41 | 37 | 37.7 | 6 | 113 | ||||||
16 | 109 | Richard GOTTFRIED (C1) | 39 | 39 | 41 | 39.7 | 2 | 119 | ||||||
17 | 101 | Alan NORMAN (C2) | 40 | 43 | 37 | 40.0 | 6 | 120 | ||||||
18 | 107 | Owen JOHNSON (C2) | 43 | 44 | 38 | 41.7 | 6 | 125 | ||||||
19 | 102 | Emily GOTTFRIED (C2) | 37 | 43 | 45 | 41.7 | 8 | 125 |
Result | Straight list | Hole statistics | Most aces in a row
This tournament is administrated by Bangolf Arena version 0.9.44 |