| JUNGLE RUMBLE - Cabot's Circus, Bristol - Sunday 13th February
OFFICIAL BMGA COURSE RECORDS: JUNGLE COURSE - 28 (Chris Harding - 28.02.10) SECRET SWAMP COURSE - 29 (Chris Harding & John Moore - 28.02.10 / Sean Homer - 13.02.11) |
| All players | |||||||||||||||
| Rank | Start no | Name | R1 | R2 | R3 | Average | Diff | Tot | Par | ||||||
| 1 | 114 | Michael SMITH (C1) | 30 | 31 | 31 | 30.7 | 1 | 92 | -16 | ||||||
| 2 | 102 | Sean HOMER (C1) | 30 | 29 | 33 | 30.7 | 4 | 92 | -16 | ||||||
| 3 | 129 | Kevin MOSELEY (C1) | 29 | 32 | 32 | 31.0 | 3 | 93 | -15 | ||||||
| 4 | 101 | Marc CHAPMAN (C1) | 33 | 30 | 31 | 31.3 | 3 | 94 | -14 | ||||||
| 5 | 125 | James RUTHERFORD (C1) | 30 | 35 | 31 | 32.0 | 5 | 96 | -12 | ||||||
| 6 | 123 | Nick SANDQVIST (C1) | 37 | 30 | 30 | 32.3 | 7 | 97 | -11 | ||||||
| 7 | 105 | Adam KELLY (C1) | 37 | 30 | 31 | 32.7 | 7 | 98 | -10 | ||||||
| 8 | 133 | Tony KELLY (C1) | 32 | 32 | 36 | 33.3 | 4 | 100 | -8 | ||||||
| 9 | 128 | Richard SKEGGS (C2) | 34 | 34 | 34 | 34.0 | 0 | 102 | -6 | ||||||
| 10 | 117 | Oliver FLORENCE (C2) | 34 | 34 | 34 | 34.0 | 0 | 102 | -6 | ||||||
| 11 | 116 | Chris SMITH (C2) | 37 | 35 | 30 | 34.0 | 7 | 102 | -6 | ||||||
| 12 | 108 | Richard GOTTFRIED (C1) | 36 | 34 | 33 | 34.3 | 3 | 103 | -5 | ||||||
| 13 | 103 | Brad SHEPHERD (C1) | 35 | 33 | 36 | 34.7 | 3 | 104 | -4 | ||||||
| 14 | 104 | Matt CAPLE (C2) | 40 | 34 | 30 | 34.7 | 10 | 104 | -4 | ||||||
| 15 | 110 | Freddie BLACKBURN-SHAW (C2) | 39 | 36 | 32 | 35.7 | 7 | 107 | -1 | ||||||
| 16 | 126 | Jas KUKIELKA (C2) | 38 | 38 | 32 | 36.0 | 6 | 108 | ±0 | ||||||
| 17 | 127 | Alan NORMAN (C1) | 39 | 34 | 36 | 36.3 | 5 | 109 | +1 | ||||||
| 18 | 109 | Seth THOMAS (C2) | 39 | 35 | 36 | 36.7 | 4 | 110 | +2 | ||||||
| 19 | 113 | Chris JONES (C2) | 38 | 37 | 37 | 37.3 | 1 | 112 | +4 | ||||||
| 20 | 120 | Paul JOHNSON (C2) | 39 | 35 | 38 | 37.3 | 4 | 112 | +4 | ||||||
| 21 | 132 | Leo KUKIELKA (C2) | 36 | 41 | 35 | 37.3 | 6 | 112 | +4 | ||||||
| 22 | 121 | Cindy KUKIELKA (C2) | 42 | 34 | 37 | 37.7 | 8 | 113 | +5 | ||||||
| 23 | 119 | Alastair SHAW (C2) | 44 | 34 | 35 | 37.7 | 10 | 113 | +5 | ||||||
| 24 | 107 | Seve KUKIELKA (C2) | 40 | 38 | 37 | 38.3 | 3 | 115 | +7 | ||||||
| 25 | 122 | Owen JOHNSON (C2) | 39 | 39 | 39 | 39.0 | 0 | 117 | +9 | ||||||
| 26 | 131 | Marion HOMER (C2) | 35 | 42 | 40 | 39.0 | 7 | 117 | +9 | ||||||
| 27 | 111 | Peter JONES (C2) | 37 | 43 | 40 | 40.0 | 6 | 120 | +12 | ||||||
| 28 | 115 | Marc BAZELEY (C2) | 46 | 47 | 36 | 43.0 | 11 | 129 | +21 | ||||||
| TEAMS | |||||||||
| Rank | Team | R1 | R2 | R3 | Total | Average | 1 | Michael, Oliver, Leo | 100 | 106 | 100 | 306 | 34.0 | 2 | Owen, Kevin, James | 98 | 106 | 102 | 306 | 34.0 | 3 | Tony, Richard, Freddie | 105 | 102 | 102 | 309 | 34.3 | 4 | Richard, Jas, Matt | 114 | 106 | 95 | 315 | 35.0 | 5 | Marc, Alastair, Seve | 117 | 102 | 103 | 322 | 35.8 | 6 | Nick, Paul, Peter | 113 | 108 | 108 | 329 | 36.6 | 7 | Adam, Chris, Marc | 120 | 112 | 97 | 329 | 36.6 | 8 | Alan, Chris, Seth | 116 | 106 | 109 | 331 | 36.8 | 9 | Brad, Marion, Cindy | 112 | 109 | 113 | 334 | 37.1 |
| Rank | Team | R1 | R2 | R3 | Total | Average | |||
| 1 | Michael, Oliver, Leo | ||||||||
| Michael SMITH (C1) | 30 | 31 | 31 | 92 | 30.7 | ||||
| Oliver FLORENCE (C2) | 34 | 34 | 34 | 102 | 34.0 | ||||
| Leo KUKIELKA (C2) | 36 | 41 | 35 | 112 | 37.3 | ||||
| 100 | 106 | 100 | 306 | 34.0 | |||||
| 2 | Owen, Kevin, James | ||||||||
| Owen JOHNSON (C2) | 39 | 39 | 39 | 117 | 39.0 | ||||
| Kevin MOSELEY (C1) | 29 | 32 | 32 | 93 | 31.0 | ||||
| James RUTHERFORD (C1) | 30 | 35 | 31 | 96 | 32.0 | ||||
| 98 | 106 | 102 | 306 | 34.0 | |||||
| 3 | Tony, Richard, Freddie | ||||||||
| Tony KELLY (C1) | 32 | 32 | 36 | 100 | 33.3 | ||||
| Richard SKEGGS (C2) | 34 | 34 | 34 | 102 | 34.0 | ||||
| Freddie BLACKBURN-SHAW (C2) | 39 | 36 | 32 | 107 | 35.7 | ||||
| 105 | 102 | 102 | 309 | 34.3 | |||||
| 4 | Richard, Jas, Matt | ||||||||
| Richard GOTTFRIED (C1) | 36 | 34 | 33 | 103 | 34.3 | ||||
| Jas KUKIELKA (C2) | 38 | 38 | 32 | 108 | 36.0 | ||||
| Matt CAPLE (C2) | 40 | 34 | 30 | 104 | 34.7 | ||||
| 114 | 106 | 95 | 315 | 35.0 | |||||
| 5 | Marc, Alastair, Seve | ||||||||
| Marc CHAPMAN (C1) | 33 | 30 | 31 | 94 | 31.3 | ||||
| Alastair SHAW (C2) | 44 | 34 | 35 | 113 | 37.7 | ||||
| Seve KUKIELKA (C2) | 40 | 38 | 37 | 115 | 38.3 | ||||
| 117 | 102 | 103 | 322 | 35.8 | |||||
| 6 | Nick, Paul, Peter | ||||||||
| Nick SANDQVIST (C1) | 37 | 30 | 30 | 97 | 32.3 | ||||
| Paul JOHNSON (C2) | 39 | 35 | 38 | 112 | 37.3 | ||||
| Peter JONES (C2) | 37 | 43 | 40 | 120 | 40.0 | ||||
| 113 | 108 | 108 | 329 | 36.6 | |||||
| 7 | Adam, Chris, Marc | ||||||||
| Adam KELLY (C1) | 37 | 30 | 31 | 98 | 32.7 | ||||
| Chris SMITH (C2) | 37 | 35 | 30 | 102 | 34.0 | ||||
| Marc BAZELEY (C2) | 46 | 47 | 36 | 129 | 43.0 | ||||
| 120 | 112 | 97 | 329 | 36.6 | |||||
| 8 | Alan, Chris, Seth | ||||||||
| Alan NORMAN (C1) | 39 | 34 | 36 | 109 | 36.3 | ||||
| Chris JONES (C2) | 38 | 37 | 37 | 112 | 37.3 | ||||
| Seth THOMAS (C2) | 39 | 35 | 36 | 110 | 36.7 | ||||
| 116 | 106 | 109 | 331 | 36.8 | |||||
| 9 | Brad, Marion, Cindy | ||||||||
| Brad SHEPHERD (C1) | 35 | 33 | 36 | 104 | 34.7 | ||||
| Marion HOMER (C2) | 35 | 42 | 40 | 117 | 39.0 | ||||
| Cindy KUKIELKA (C2) | 42 | 34 | 37 | 113 | 37.7 | ||||
| 112 | 109 | 113 | 334 | 37.1 | |||||
| This tournament is administrated by Bangolf Arena version 0.9.44 |