2011 RUMBLE IN THE JUNGLE


All players | Teams | Straight list | Hole statistics | Team statistics | Most aces in a row

Straight list

Rank Name  R1  R2  R3 Tot Avg Diff Par
1 Michael SMITH (C1) 30 31 31 92 30.7 1 -16
2 Sean HOMER (C1) 30 29 33 92 30.7 4 -16
3 Kevin MOSELEY (C1) 29 32 32 93 31.0 3 -15
4 Marc CHAPMAN (C1) 33 30 31 94 31.3 3 -14
5 James RUTHERFORD (C1) 30 35 31 96 32.0 5 -12
6 Nick SANDQVIST (C1) 37 30 30 97 32.3 7 -11
7 Adam KELLY (C1) 37 30 31 98 32.7 7 -10
8 Tony KELLY (C1) 32 32 36 100 33.3 4 -8
9 Richard SKEGGS (C2) 34 34 34 102 34.0 0 -6
Oliver FLORENCE (C2) 34 34 34 102 34.0 0 -6
11 Chris SMITH (C2) 37 35 30 102 34.0 7 -6
12 Richard GOTTFRIED (C1) 36 34 33 103 34.3 3 -5
13 Brad SHEPHERD (C1) 35 33 36 104 34.7 3 -4
14 Matt CAPLE (C2) 40 34 30 104 34.7 10 -4
15 Freddie BLACKBURN-SHAW (C2) 39 36 32 107 35.7 7 -1
16 Jas KUKIELKA (C2) 38 38 32 108 36.0 6 0
17 Alan NORMAN (C1) 39 34 36 109 36.3 5 +1
18 Seth THOMAS (C2) 39 35 36 110 36.7 4 +2
19 Chris JONES (C2) 38 37 37 112 37.3 1 +4
20 Paul JOHNSON (C2) 39 35 38 112 37.3 4 +4
21 Leo KUKIELKA (C2) 36 41 35 112 37.3 6 +4
22 Cindy KUKIELKA (C2) 42 34 37 113 37.7 8 +5
23 Alastair SHAW (C2) 44 34 35 113 37.7 10 +5
24 Seve KUKIELKA (C2) 40 38 37 115 38.3 3 +7
25 Owen JOHNSON (C2) 39 39 39 117 39.0 0 +9
26 Marion HOMER (C2) 35 42 40 117 39.0 7 +9
27 Peter JONES (C2) 37 43 40 120 40.0 6 +12
28 Marc BAZELEY (C2) 46 47 36 129 43.0 11 +21


All players | Teams | Straight list | Hole statistics | Team statistics | Most aces in a row