Result | Straight list | Lane statistics | Most aces in a row
| All players | |||||||||||||||||||
| Rank | Start no | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Average | Diff | Tot | Par | ||||||
| 1 | 114 | Michael SMITH | 30 | 34 | 35 | 31 | 34 | 32 | 34 | 32.9 | 5 | 230 | -22 | ||||||
| 2 | 175 | Andy EXALL | 27 | 35 | 34 | 37 | 32 | 33 | 32 | 32.9 | 10 | 230 | -22 | ||||||
| 3 | 187 | James RUTHERFORD | 33 | 33 | 33 | 33 | 29 | 35 | 34 | 32.9 | 6 | 230 | -22 | ||||||
| 4 | 170 | Adam KELLY (junior) | 31 | 34 | 34 | 36 | 32 | 31 | 33 | 33.0 | 5 | 231 | -21 | ||||||
| 5 | 188 | Tony KELLY | 33 | 33 | 34 | 34 | 33 | 31 | 33 | 33.0 | 3 | 231 | -21 | ||||||
| 6 | 173 | Scott LANCLEY | 32 | 35 | 32 | 36 | 31 | 33 | 33 | 33.1 | 5 | 232 | -20 | ||||||
| 7 | 180 | John MCIVER | 34 | 36 | 30 | 31 | 35 | 34 | 32 | 33.1 | 6 | 232 | -20 | ||||||
| 8 | 149 | Pasi AHO | 35 | 36 | 34 | 30 | 33 | 32 | 33 | 33.3 | 6 | 233 | -19 | ||||||
| 9 | 139 | Keith KELLARD | 32 | 33 | 32 | 34 | 33 | 37 | 33 | 33.4 | 5 | 234 | -18 | ||||||
| 10 | 116 | Peter EMMERSON | 32 | 34 | 32 | 31 | 36 | 35 | 35 | 33.6 | 5 | 235 | -17 | ||||||
| 11 | 140 | Olivia PROKOPOVA (Junior) | 31 | 34 | 35 | 32 | 33 | 36 | 36 | 33.9 | 5 | 237 | -15 | ||||||
| 12 | 177 | Marc CHAPMAN | 30 | 33 | 36 | 31 | 42 | 32 | 33 | 33.9 | 12 | 237 | -15 | ||||||
| 13 | 132 | Sean HOMER | 36 | 35 | 36 | 34 | 32 | 32 | 33 | 34.0 | 4 | 238 | -14 | ||||||
| 14 | 161 | Chris SMITH | 35 | 36 | 36 | 34 | 30 | 35 | 32 | 34.0 | 6 | 238 | -14 | ||||||
| 15 | 169 | Brad SHEPHERD | 31 | 36 | 32 | 33 | 34 | 32 | 40 | 34.0 | 9 | 238 | -14 | ||||||
| 16 | 152 | Phil EXALL | 35 | 31 | 37 | 34 | 35 | 33 | 35 | 34.3 | 6 | 240 | -12 | ||||||
| 17 | 138 | Trevor EXALL | 35 | 33 | 28 | 37 | 35 | 36 | 36 | 34.3 | 9 | 240 | -12 | ||||||
| 18 | 119 | Nick CHITTY | 30 | 33 | 39 | 33 | 36 | 34 | 37 | 34.6 | 9 | 242 | -10 | ||||||
| Cut - 18 players continues after round 6 | |||||||||||||||||||
| 19 | 127 | Terry EXALL | 34 | 35 | 34 | 33 | 35 | 35 | 34.3 | 2 | 206 | -10 | |||||||
| 20 | 189 | Ruth BURKE | 30 | 36 | 34 | 37 | 34 | 36 | 34.5 | 7 | 207 | -9 | |||||||
| 21 | 151 | Chris HARDING | 32 | 36 | 35 | 31 | 38 | 35 | 34.5 | 7 | 207 | -9 | |||||||
| 22 | 135 | Anthony POPE | 32 | 37 | 36 | 34 | 33 | 36 | 34.7 | 5 | 208 | -8 | |||||||
| 23 | 110 | Freddie BLACKBURN-SHAW (junior) | 36 | 36 | 35 | 35 | 33 | 34 | 34.8 | 3 | 209 | -7 | |||||||
| 24 | 131 | Alan NORMAN | 33 | 34 | 37 | 36 | 35 | 35 | 35.0 | 4 | 210 | -6 | |||||||
| 25 | 158 | Richard GOTTFRIED | 36 | 37 | 33 | 35 | 33 | 36 | 35.0 | 4 | 210 | -6 | |||||||
| 26 | 121 | David GOMM | 34 | 37 | 36 | 31 | 35 | 37 | 35.0 | 6 | 210 | -6 | |||||||
| 27 | 128 | Alastair SHAW | 34 | 35 | 37 | 37 | 33 | 35 | 35.2 | 4 | 211 | -5 | |||||||
| 28 | 134 | Peter JONES | 37 | 35 | 32 | 38 | 35 | 34 | 35.2 | 6 | 211 | -5 | |||||||
| 29 | 186 | Kevin MOSELEY | 35 | 34 | 34 | 38 | 34 | 37 | 35.3 | 4 | 212 | -4 | |||||||
| 30 | 129 | Denis EXALL | 36 | 35 | 40 | 36 | 33 | 33 | 35.5 | 7 | 213 | -3 | |||||||
| 31 | 163 | Jo WILLIAMSON | 35 | 36 | 36 | 36 | 35 | 36 | 35.7 | 1 | 214 | -2 | |||||||
| 32 | 133 | Richard STEPHENSON | 36 | 35 | 40 | 35 | 34 | 34 | 35.7 | 6 | 214 | -2 | |||||||
| 33 | 111 | Leo KUKIELKA (junior) | 38 | 36 | 33 | 36 | 38 | 34 | 35.8 | 5 | 215 | -1 | |||||||
| 34 | 155 | James TRUBRIDGE | 35 | 32 | 38 | 38 | 33 | 39 | 35.8 | 7 | 215 | -1 | |||||||
| 35 | 156 | Seth THOMAS | 34 | 35 | 34 | 42 | 35 | 37 | 36.2 | 8 | 217 | +1 | |||||||
| 36 | 185 | Peter FEIX | 32 | 41 | 33 | 38 | 39 | 35 | 36.3 | 9 | 218 | +2 | |||||||
| 37 | 105 | Paul JOHNSON | 39 | 34 | 37 | 37 | 37 | 35 | 36.5 | 5 | 219 | +3 | |||||||
| 38 | 103 | Anthony KELLETT | 35 | 35 | 37 | 35 | 40 | 37 | 36.5 | 5 | 219 | +3 | |||||||
| 39 | 168 | Chris JONES | 32 | 36 | 33 | 41 | 41 | 37 | 36.7 | 9 | 220 | +4 | |||||||
| 40 | 167 | Oli PAXTON | 37 | 37 | 35 | 37 | 36 | 39 | 36.8 | 4 | 221 | +5 | |||||||
| 41 | 137 | Kevin BOTTO | 40 | 35 | 36 | 39 | 36 | 35 | 36.8 | 5 | 221 | +5 | |||||||
| 42 | 125 | Mark STILLMAN | 36 | 40 | 36 | 36 | 37 | 38 | 37.2 | 4 | 223 | +7 | |||||||
| 43 | 141 | Phil BOTTO | 37 | 34 | 40 | 38 | 35 | 40 | 37.3 | 6 | 224 | +8 | |||||||
| 44 | 153 | Alex PRAGNELL | 34 | 37 | 39 | 39 | 35 | 42 | 37.7 | 8 | 226 | +10 | |||||||
| 45 | 183 | Jon CLARKE | 42 | 35 | 36 | 34 | 39 | 40 | 37.7 | 8 | 226 | +10 | |||||||
| 46 | 164 | Alex EXALL (junior) | 37 | 34 | 45 | 33 | 36 | 41 | 37.7 | 12 | 226 | +10 | |||||||
| 47 | 146 | Rich HAYDON | 42 | 37 | 39 | 40 | 35 | 35 | 38.0 | 7 | 228 | +12 | |||||||
| 48 | 104 | Stephen LANGFORD | 37 | 36 | 40 | 35 | 44 | 36 | 38.0 | 9 | 228 | +12 | |||||||
| 49 | 107 | Cindy KUKIELKA | 41 | 37 | 39 | 36 | 38 | 38 | 38.2 | 5 | 229 | +13 | |||||||
| 50 | 174 | Neil JAMES | 37 | 43 | 38 | 35 | 40 | 38 | 38.5 | 8 | 231 | +15 | |||||||
| 51 | 176 | Emily GOTTFRIED | 40 | 39 | 38 | 39 | 37 | 40 | 38.8 | 3 | 233 | +17 | |||||||
| 52 | 108 | Gareth SLAVIN | 41 | 40 | 38 | 37 | 36 | 41 | 38.8 | 5 | 233 | +17 | |||||||
| 53 | 179 | Stu BOWKER | 37 | 38 | 41 | 43 | 35 | 39 | 38.8 | 8 | 233 | +17 | |||||||
| 54 | 181 | Jeremy MOON | 38 | 34 | 36 | 42 | 41 | 42 | 38.8 | 8 | 233 | +17 | |||||||
| 55 | 165 | Hugh KERMODE | 43 | 40 | 39 | 37 | 37 | 38 | 39.0 | 6 | 234 | +18 | |||||||
| 56 | 182 | Stephen STURDY | 39 | 40 | 37 | 46 | 33 | 39 | 39.0 | 13 | 234 | +18 | |||||||
| 57 | 150 | Jamie WINGATE | 40 | 38 | 45 | 36 | 41 | 38 | 39.7 | 9 | 238 | +22 | |||||||
| 58 | 120 | Robert MORRIS | 38 | 42 | 43 | 42 | 39 | 37 | 40.2 | 6 | 241 | +25 | |||||||
| 59 | 115 | Allan PURVIS | 42 | 40 | 41 | 41 | 40 | 38 | 40.3 | 4 | 242 | +26 | |||||||
| 60 | 126 | Alan FAWDEN | 36 | 39 | 42 | 47 | 41 | 37 | 40.3 | 11 | 242 | +26 | |||||||
| 61 | 101 | Jas KUKIELKA | 48 | 36 | 41 | 44 | 39 | 36 | 40.7 | 12 | 244 | +28 | |||||||
| 62 | 147 | Clive SUTTON | 40 | 38 | 40 | 41 | 39 | 49 | 41.2 | 11 | 247 | +31 | |||||||
| 63 | 109 | Richard FRANKLIN | 47 | 38 | 42 | 36 | 44 | 41 | 41.3 | 11 | 248 | +32 | |||||||
| 64 | 144 | Malcolm TAYLOR | 38 | 40 | 41 | 45 | 48 | 36 | 41.3 | 12 | 248 | +32 | |||||||
| 65 | 145 | Alan POINTER | 46 | 37 | 40 | 44 | 43 | 39 | 41.5 | 9 | 249 | +33 | |||||||
| 66 | 159 | Ann POINTER | 44 | 46 | 38 | 40 | 44 | 43 | 42.5 | 8 | 255 | +39 | |||||||
| 67 | 122 | Brenda SMITH | 45 | 42 | 43 | 45 | 41 | 47 | 43.8 | 6 | 263 | +47 | |||||||
| 68 | 157 | Adrian PARSONS | 45 | 45 | 45 | 47 | 39 | 44 | 44.2 | 8 | 265 | +49 | |||||||
| 69 | 117 | Andrew FRANKLIN | 50 | 45 | 41 | 39 | 43 | 49 | 44.5 | 11 | 267 | +51 | |||||||
| 70 | 113 | Rose MAHONEY | 52 | 48 | 50 | 47 | 45 | 51 | 48.8 | 7 | 293 | +77 | |||||||
| 71 | 171 | Toby FITZHERBERT | 37 | 33 | 35 | 35 | 35.0 | 4 | 140 | -4 | Did not finish | ||||||||
| 72 | 162 | Tom DAILEY | 40 | 37 | 38 | 36 | 37.8 | 4 | 151 | +7 | Did not finish | ||||||||
| 73 | 123 | Georg BAUER | 37 | 40 | 38 | 38 | 38.3 | 3 | 153 | +9 | Did not finish | ||||||||
| 74 | 143 | Charlie TALBOT | 46 | 47 | 39 | 42 | 43.5 | 8 | 174 | +30 | Did not finish | ||||||||
| 75 | 102 | Andy HAYWARD | 0.0 | 0 | 0 | ±0 | Did not start | ||||||||||||
Result | Straight list | Lane statistics | Most aces in a row
| This tournament is administrated by Bangolf Arena version 0.9.47 2011-05-09 |